| Horse Name | ROSEMARY BETH - HSH | 
| Registration Number | 188197 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 30/09/1982 | 
| Colour | BROWN | 
| Sire | GIGOLO - HSH | 
| Dam | TIMOR HOMESTEAD FRAN - HSH | 
| Breeder | Mr B I Turner | 
| Current Owner | Mr B Martin | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| ROSEMARY BETH - HSH #188197 BROWN 30/09/1982 | GIGOLO - HSH #446 CHESTNUT 24/10/1968 | SAGE KING - FS HSH #533 GREY 01/08/1958 | eclipse 02 
 | radium ii 02 - WH | radium 02 - WH | 
| molly 02 | |||||
| myrtle 03 | giro 02 | ||||
| bonny 01 | |||||
| zulieka ii 02 
 | lodestar 02 | bronzewing 02 | |||
| venus 01 | |||||
| zulieka 02 | arab sire 001 | ||||
| ethel may 01 | |||||
| chiquita 02 01/08/1950 | auragun 02 
 | gibbergunyah 02 - WH | lingle 02 | ||
| glass bubbles 02 | |||||
| unknown dam | |||||
| giro mare 02 
 | giro 02 | cecil 02 - WH | |||
| saladin mare 01 | |||||
| bonny 01 | |||||
| TIMOR HOMESTEAD FRAN - HSH #25708 BROWN 01/10/1974 | TIMOR PERCIVAL - HSH #148 BAY 01/08/1957 | percy 02 
 | serene 03 - WH | cecil 02 - WH | |
| the blanche 02 | |||||
| little giant mare 02 | little giant 001 | ||||
| martindale mare 02 | |||||
| frolic 02 
 | target 02 | bullseye 02 | |||
| merry 02 | |||||
| jenny 02 | puffin jay 02 | ||||
| blue bell 26 | |||||
| TIMOR HOMESTEAD BUNNY - HSH #14655 BLACK | spate 
 | ||||
| gibbergunyah mare 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|