Horse Name | ROSEBROOK GLORIAS CHARM |
Registration Number | B2-184594 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 24/08/2000 |
Colour | BAY |
Sire | spectrum 02 |
Dam | sovereign surprise 02 |
Breeder | Not Supplied |
Current Owner | M & J Jarmain Family |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
ROSEBROOK GLORIAS CHARM #B2-184594 BAY 24/08/2000 |
spectrum 02
|
rainbow quest 02
|
blushing groom 02
|
red god 03 | nasrullah 02 |
spring run 02 | |||||
runaway bride 02 | wild risk 02 | ||||
aimee 02 | |||||
i will follow 02
|
herbager 02 | vandale 001 | |||
flagette 01 | |||||
where you lead 01 | |||||
river dancer 02
|
irish river 02
|
riverman 02 | never bend 02 | ||
river lady 02 | |||||
irish star 02 | klairon 02 | ||||
botany bay 01 | |||||
dancing shadow 02
|
dancers image 02 | native dancer 001 | |||
noors image 01 | |||||
sunny valley 02 | val de loir 02 | ||||
sunland 01 | |||||
sovereign surprise 02
|
sovereign red 02
|
sir tristram 02
|
sir ivor 02 | sir gaylord 02 | |
attica 02 | |||||
isolt 02 | round table 02 | ||||
all my eye 02 | |||||
taiona 02
|
sovereign edition 02 | sovereign path 02 | |||
latest edition 02 | |||||
vickyjoy 02 | sabaean 02 | ||||
false credit 02 | |||||
blushet 02
|
bisdoric 001
|
||||
lush filou 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|