Horse Name | IN TWILIGHT |
Registration Number | B2-185064 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 06/11/1996 |
Colour | BAY |
Sire | dr grace 02 |
Dam | never over 02 |
Breeder | Not Supplied |
Current Owner | Ms B Terry |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
IN TWILIGHT #B2-185064 BAY 06/11/1996 |
dr grace 02
|
sir tristram 02
|
sir ivor 02
|
sir gaylord 02 | turn to 02 |
somethingroyal 02 | |||||
attica 02 | mr trouble 001 | ||||
athenia 01 | |||||
isolt 02
|
round table 02 | princequillo 02 | |||
knights daughter 02 | |||||
all my eye 02 | my babu 02 | ||||
all moonshine 01 | |||||
english wonder 02
|
twig moss 02
|
luthier 02 | klairon 02 | ||
flute enchantee 02 | |||||
top twig 02 | high perch 001 | ||||
kimpton wood 01 | |||||
karroo 01
|
|||||
never over 02
|
double century 02
|
century 02
|
better boy 02 | my babu 02 | |
better so 02 | |||||
royal suite 02 | rego 02 | ||||
baraganda 02 | |||||
hello love 02
|
adamastor 02 | norseman 001 | |||
alora 01 | |||||
princess 01 | |||||
toss and turn 02
|
above water 02
|
skymaster 02 | golden cloud 02 | ||
discipliner 02 | |||||
low water 02 | blue water 02 | ||||
debit 01 | |||||
prujoy 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|