| Horse Name | RUNNAWAY GEM | 
| Registration Number | BP-181911 | 
| Registration Status | Breeding Purposes Only - Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 23/11/2001 | 
| Colour | BROWN/BLACK | 
| Sire | diamond dapper 02 | 
| Dam | nats gem 02 | 
| Breeder | Not Supplied | 
| Current Owner | P & A Shannon | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| RUNNAWAY GEM #BP-181911 BROWN/BLACK 23/11/2001 | diamond dapper 02 
 | sir dapper 02 
 | vain 02 01/08/1966 | wilkes 02 | court martial 02 | 
| sans tares 02 | |||||
| elated 02 | orgoglio 02 | ||||
| rarcamba 02 | |||||
| sikri 02 
 | golden plume 02 | golden cloud 02 | |||
| perennial 02 | |||||
| miss sikri 02 | summertime 02 | ||||
| fatehpur sikri 02 | |||||
| explicit 02 
 | bletchingly 02 
 | biscay 02 | star kingdom 02 | ||
| magic symbol 02 | |||||
| coogee 02 | relic 02 | ||||
| last judgement 02 | |||||
| cheeky possum 02 
 | latin lover 02 | ribot 02 | |||
| hortentia 02 | |||||
| glen rua 01 | |||||
| nats gem 02 
 | JACOBS CREEK #80890 BLACK 23/09/1986 | river rough 02 
 | brigand 02 | noholme 02 | |
| lady sybil 02 | |||||
| romantic glory 02 | romantic 02 | ||||
| snow glory 01 | |||||
| confine 02 
 | knightly manner 02 | round table 02 | |||
| courtesy 02 | |||||
| shut the box 02 | double u jay 001 | ||||
| flower queen 01 | |||||
| gospill gem 02 
 | gospill hill 001 
 | ||||
| wondering gem 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|