| Horse Name | COOLIDOWNS MARSALA - HSH | 
| Registration Number | 182829 | 
| Registration Status | Stud Book | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 08/08/1990 | 
| Colour | BROWN | 
| Sire | GAVINS CLIPPER - HSH | 
| Dam | MARSALA - HSH | 
| Breeder | RW & SM Ryan | 
| Current Owner | RW & SM Ryan | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| COOLIDOWNS MARSALA - HSH #182829 BROWN 08/08/1990 | GAVINS CLIPPER - HSH #101095 BAY 18/11/1985 | WANSEY LEON - IS HSH #19984 BROWN 15/04/1973 | LEO - FS HSH #29 BROWN 01/12/1967 | chan 02 - WH | radium 02 - WH | 
| witzy 02 | |||||
| midnight mare 02 | midnight 04 - WH | ||||
| meridith mare 02 | |||||
| austrium lass 02 
 | colour plate 02 | whistler 02 | |||
| instant 02 | |||||
| austrium 02 | gynerium 02 | ||||
| faith australian 01 | |||||
| WANSEY CLIX - HSH #19983 BAY | AVOCA TEDDY - HSH #70017 DUN 01/10/1954 | dimray 02 - WH | radium 02 - WH | ||
| doreen 02 | |||||
| treasure 05 | lodestar 02 | ||||
| crippled mare 02 | |||||
| SLATERS MISS RADIANT - HSH #4993 CHESTNUT | RADUX - FS HSH | bignells radiant 02 - WH | |||
| radianter 02 | |||||
| unknown dam | |||||
| MARSALA - HSH #21606 BAY 08/11/1965 | captain troy 02 
 | pipe of peace 02 01/08/1954 | supreme court 02 | precipitation 02 | |
| forecourt 02 | |||||
| red briar 02 | owen tudor 02 | ||||
| infra red 02 | |||||
| norse sail 02 
 | norseman 001 | ||||
| cowes 01 | |||||
| gallant bess 02 
 | zadaran 001 
 | ||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 12.5% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|