Horse Name | SHAUNDALE PARK ELYTE |
Registration Number | 182016 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Gelding |
Foaling Date | 07/12/2007 |
Colour | BAY |
Sire | EGYPTIAN KING |
Dam | ANOTHER SQUIGGLE |
Breeder | Mrs HB Clark |
Current Owner | T & K Netherway |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
SHAUNDALE PARK ELYTE #182016 BAY 07/12/2007 |
EGYPTIAN KING #77983 BROWN/BLACK 09/09/1990 |
al khawaaneeg 02
|
mr prospector 02
|
raise a native 02 | native dancer 02 |
raise you 02 | |||||
gold digger 02 | nashua 001 | ||||
sequence 01 | |||||
l engadine 02
|
secretariat 02 | bold ruler 02 | |||
somethingroyal 02 | |||||
green valley 02 | val de loir 02 | ||||
sly pola 01 | |||||
babylon lassie 02
|
king of babylon 02
|
king of the tudors 02 | tudor minstrel 02 | ||
glen line 02 | |||||
babylon 02 | bahram 02 | ||||
clairvoyante 01 | |||||
new hit 01
|
|||||
ANOTHER SQUIGGLE #77901 CHESTNUT 10/10/1990 |
salmon leap 02
|
salmon trout 02
|
the tetrarch 001 | ||
salamandra 01 | |||||
stony ford 01
|
|||||
replaced 02
|
king of babylon 02
|
king of the tudors 02 | tudor minstrel 02 | ||
glen line 02 | |||||
babylon 02 | bahram 02 | ||||
clairvoyante 01 | |||||
throw over 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|