| Horse Name | TRIDOT NEW CHARM | 
| Registration Number | BP-78733 | 
| Registration Status | Breeding Purposes Only - Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 13/11/1988 | 
| Colour | BROWN | 
| Sire | take your partner 02 | 
| Dam | new idea 02 | 
| Breeder | Not Supplied | 
| Current Owner | Tridot Australian Stock Horses | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| TRIDOT NEW CHARM #BP-78733 BROWN 13/11/1988 | take your partner 02 
 | bletchingly 02 
 | biscay 02 01/08/1965 | star kingdom 02 | stardust 05 | 
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| coogee 02 
 | relic 02 | war relic 02 | |||
| bridal colors 02 | |||||
| last judgement 02 | fair trial 02 | ||||
| faustina 01 | |||||
| dancelot 02 
 | vain 02 01/08/1966 | wilkes 02 | court martial 02 | ||
| sans tares 02 | |||||
| elated 02 | orgoglio 02 | ||||
| rarcamba 02 | |||||
| hot rhythm 01 
 | |||||
| new idea 02 
 | beau sovereign 02 
 | sovereign edition 02 
 | sovereign path 02 | grey sovereign 02 | |
| mountain path 02 | |||||
| latest edition 02 | solferino 02 | ||||
| celestial light 02 | |||||
| anne de beaupre 02 
 | beau repaire 02 | beau pere 02 | |||
| modiste ii 02 | |||||
| astrophelia 02 | astrophel 001 | ||||
| moune 01 | |||||
| new edition 02 
 | atilla 02 
 | alcide 02 | alycidon 02 | ||
| chenille 02 | |||||
| festoon 02 | fair trial 02 | ||||
| monsoon 01 | |||||
| joytime 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|