| Horse Name | CEEJAY MISS A DEAL | 
| Registration Number | BP-183301 | 
| Registration Status | Breeding Purposes Only - Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 23/10/1989 | 
| Colour | GREY | 
| Sire | pride of kellina 02 | 
| Dam | doadeal 02 | 
| Breeder | Not Supplied | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| CEEJAY MISS A DEAL #BP-183301 GREY 23/10/1989 | pride of kellina 02 
 | pago pago 02 
 | matrice 02 
 | masthead 02 | blue peter 02 | 
| schiaparelli 02 | |||||
| la patrice 02 | st magnus 001 | ||||
| la joconde 01 | |||||
| pompilia 02 
 | abbots fell 001 | ||||
| pagan queen 01 | |||||
| babaki 02 
 | right honourable ii 02 
 | miralgo 02 | aureole 02 | ||
| nella 01 | |||||
| time honoured 02 | supreme court 02 | ||||
| clockwise 01 | |||||
| fashion grey 02 
 | wilkes 02 | court martial 02 | |||
| sans tares 02 | |||||
| la canette 02 | chris 02 | ||||
| star ocean 02 | |||||
| doadeal 02 
 | secret kingdom 02 
 | star kingdom 02 01/08/1946 | stardust 05 | hyperion 02 | |
| sister stella 02 | |||||
| impromptu 02 | concerto 02 | ||||
| thoughtless 02 | |||||
| huarette 02 
 | hua 02 | heroic 02 - WH | |||
| gladioli 02 | |||||
| recitative 01 | |||||
| golden opal 02 
 | our cobber 02 
 | port vista 02 | panorama 02 | ||
| outport 02 | |||||
| profound 02 | valiant chief 02 | ||||
| progress 01 | |||||
| naree dawn 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|