| Horse Name | SOFALA LASS | 
| Registration Number | BP-182226 | 
| Registration Status | Breeding Purposes Only - Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 12/11/1985 | 
| Colour | BROWN | 
| Sire | turf ruler 02 | 
| Dam | diversity 02 | 
| Breeder | Not Supplied | 
| Current Owner | Ms M Burnes | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| SOFALA LASS #BP-182226 BROWN 12/11/1985 | turf ruler 02 
 | ruling 02 
 | bold ruler 02 
 | nasrullah 02 | nearco 02 | 
| mumtaz begum 02 | |||||
| miss disco 02 | discovery 001 | ||||
| outdone 01 | |||||
| desirade 02 
 | tantieme 02 | deux pour cent 001 | |||
| terka 01 | |||||
| relance 02 | relic 001 | ||||
| polaire 01 | |||||
| philimedes 02 
 | alcimedes 02 
 | alycidon 02 | donatello ii 02 | ||
| aurora 02 | |||||
| honey hill 02 | panorama 001 | ||||
| calgary 01 | |||||
| philadelphia 02 
 | foxbridge 02 | foxlaw 02 | |||
| bridgemount 02 | |||||
| winning flight 01 | |||||
| diversity 02 
 | luskin star 02 
 | kaoru star 02 01/08/1965 | star kingdom 02 | stardust 05 | |
| impromptu 02 | |||||
| kaoru 02 | emperor 02 | ||||
| pantomime 02 | |||||
| promising 02 
 | idomeneo 02 | alycidon 02 | |||
| arietta 02 | |||||
| modern touch 02 | fairs fair 02 | ||||
| dont touch 01 | |||||
| thats racing 02 
 | agricola 02 01/08/1956 | precipitation 02 | hurry on 02 | ||
| double life 02 | |||||
| aurora 02 | hyperion 02 | ||||
| red rose 01 | |||||
| opera 02 
 | faubourg ii 02 | vatellor 001 | |||
| fast lady 02 | |||||
| star ocean 02 | star kingdom 02 | ||||
| oceana 02 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|