| Horse Name | KALLIMA ROSE |
| Registration Number | BP-78795 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 23/08/1996 |
| Colour | CHESTNUT |
| Sire | innamorato 02 |
| Dam | middle ridge 02 |
| Breeder | Not Supplied |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| KALLIMA ROSE #BP-78795 CHESTNUT 23/08/1996 |
innamorato 02
|
blushing groom 02
|
red god 03
|
nasrullah 02 | nearco 02 |
| mumtaz begum 02 | |||||
| spring run 02 | menow 001 | ||||
| boola brook 01 | |||||
| runaway bride 02
|
wild risk 02 | rialto 001 | |||
| wild violet 01 | |||||
| aimee 02 | tudor minstrel 02 | ||||
| emali 01 | |||||
| out draw 02
|
speak john 02
|
prince john 02 | princequillo 02 | ||
| not afraid 01 | |||||
| nuit de folies 02 | tornado 001 | ||||
| folle nuit 01 | |||||
| concert star 01
|
|||||
| middle ridge 02
|
foreign interest 02
|
copper kingdom 02
|
nijinsky ii 02 | northern dancer 02 | |
| flaming page 01 | |||||
| peace movement 02 | admirals voyage 001 | ||||
| deep blue sea 01 | |||||
| town beauty 02
|
brickie 001 | ||||
| town lass 02 | newtown wonder 02 | ||||
| kallima 02
|
idomeneo 02
|
alycidon 02 | donatello ii 02 | ||
| aurora 02 | |||||
| arietta 02 | tudor minstrel 02 | ||||
| anne of essex 01 | |||||
| kia kaha ii 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|