Horse Name | BARONRUK BLUESTONE GIRL |
Registration Number | BP-183793 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 29/10/1995 |
Colour | CHESTNUT |
Sire | lord vain 02 |
Dam | rose of argyle 02 |
Breeder | Not Supplied |
Current Owner | TS & LM McCann |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BARONRUK BLUESTONE GIRL #BP-183793 CHESTNUT 29/10/1995 |
lord vain 02
|
kaoru star 02 01/08/1965 |
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
sister stella 02 | |||||
impromptu 02 | concerto 02 | ||||
thoughtless 02 | |||||
kaoru 02 01/08/1955 |
emperor 02 | djebel 02 | |||
liberation 02 | |||||
pantomime 02 | ajax 02 | ||||
ajixa 02 | |||||
vaniteux 02 01/08/1972 |
vain 02 01/08/1966 |
wilkes 02 | court martial 02 | ||
sans tares 02 | |||||
elated 02 | orgoglio 02 | ||||
rarcamba 02 | |||||
bionde 02
|
rousseau 02 | owen tudor 02 | |||
romanella 02 | |||||
court whisper 02 | court martial 02 | ||||
murmuration 02 | |||||
rose of argyle 02
|
conquistarose 02
|
conquistador cielo 02
|
mr prospector 02 | raise a native 02 | |
gold digger 02 | |||||
kd princess 02 | bold commander 001 | ||||
tammys turn 01 | |||||
de la rose 01
|
|||||
cheveley 02
|
copsale 001
|
||||
faint praise 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|