| Horse Name | DO YOU REMEMBER |
| Registration Number | BP-182317 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 17/10/1986 |
| Colour | CHESTNUT |
| Sire | crown jester 02 |
| Dam | virgin princess 02 |
| Breeder | Not Supplied |
| Current Owner | Ms J Lloyd |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| DO YOU REMEMBER #BP-182317 CHESTNUT 17/10/1986 |
crown jester 02
|
baguette 02
|
rego 02
|
nasrullah 02 | nearco 02 |
| mumtaz begum 02 | |||||
| missy suntan 02 | tai yang 02 | ||||
| mademoiselle satan 02 | |||||
| dark jewel 02
|
star kingdom 02 | stardust 05 | |||
| impromptu 02 | |||||
| red lace 02 | excitement 02 | ||||
| red clover 02 | |||||
| anjudy 02
|
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 | ||
| instantaneous 02 | |||||
| sans tares 02 | sind 001 | ||||
| tara 01 | |||||
| puppet 01
|
|||||
| virgin princess 02
|
crowned prince 02
|
raise a native 02
|
native dancer 02 | polynesian 001 | |
| geisha 01 | |||||
| raise you 02 | case ace 001 | ||||
| lady glory 01 | |||||
| gay hostess 02
|
royal charger 02 | nearco 02 | |||
| sun princess 02 | |||||
| your hostess 02 | alibhai 001 | ||||
| boudoir 01 | |||||
| second coming 02
|
double jump 02
|
rustam 001 | |||
| unknown dam | |||||
| suir delight 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|