Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
CASTLERAE ACE OF DIAMONDS | Mare | CHESTNUT | C1-251254 | 29/10/2018 | First Cross | Eligible |
CASTLERAE BALIES WISH - HSH | Stallion | PALOMINO | 268902 | 13/10/2023 | Stud Book | Eligible |
CASTLERAE BILLY GOLD | Gelding | PALOMINO | C2-251890 | 09/09/2017 | Second Cross | Not Eligible |
CASTLERAE CAJAN RUM - HSH | Gelding | BAY | 240672 | 22/10/2012 | Stud Book | Not Eligible |
CASTLERAE CAROLINE SPRINGS - HSH | Mare | CHESTNUT | C1-240671 | 14/08/2011 | First Cross | Eligible |
CASTLERAE CLANCYS LIFE | Gelding | CHESTNUT | C1-244486 | 03/12/2013 | First Cross | Eligible |
CASTLERAE DANCE OF LIGHT - HSH | Mare | BUCKSKIN | 244881 | 19/09/2016 | Stud Book | Not Eligible |
CASTLERAE DELTA DAWN | Mare | BROWN | 260308 | 02/08/2021 | Stud Book | Eligible |
CASTLERAE DIESEL N DUST | Stallion | BUCKSKIN | 253823 | 23/10/2019 | Stud Book | Eligible |
CASTLERAE DIPPED IN FROSTING | Mare | PALOMINO | C2-253824 | 17/11/2019 | Second Cross | Not Eligible |
CASTLERAE ELOISE FLOWERS - HSH | Mare | BAY | 260309 | 15/12/2021 | Stud Book | Eligible |
CASTLERAE POPPIES AND RUM - HSH | Mare | BAY | 251986 | 12/11/2013 | Stud Book | Not Eligible |
CASTLERAE RUBY GIRL | Mare | CHESTNUT | C2-260310 | 05/10/2021 | Second Cross | Eligible |
CASTLERAE SUMMER HAZE | Mare | CHESTNUT | C2-251987 | 06/12/2011 | Second Cross | Eligible |
CASTLERAE WILD AT HEART - HSH | Mare | PALOMINO | 251258 | 19/11/2018 | Stud Book | Eligible |
CASTLERAE WINTER MORN - HSH | Mare | CHESTNUT | C1-244487 | 02/08/2012 | First Cross | Not Eligible |
SNOWGUM PICTURE PERFECT - HSH | Gelding | CHESTNUT | 252274 | 02/10/2018 | Stud Book | Not Eligible |
WILLAGEE CHARLOTTE - HSH | Mare | PALOMINO | C1-240394 | 03/11/2014 | First Cross | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)