Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ARTY | Gelding | CHESTNUT | 263243 | 21/11/2016 | Stud Book | Not Eligible |
CHEVY | Gelding | CHESTNUT | C2-249124 | 20/12/2017 | Second Cross | Not Eligible |
CONAMORE CHICKA | Mare | CHESTNUT | 247504 | 01/10/2017 | Stud Book | Not Eligible |
CONAMORE SUMMER | Mare | BROWN/BLACK | C2-238896 | 01/12/2014 | Second Cross | Not Eligible |
DONVALE PRETENDER | Gelding | BAY | 259218 | 02/09/2021 | Stud Book | Not Eligible |
GEMRAC WAZETTE | Mare | BAY | 159141 | 06/11/2017 | Stud Book | Eligible |
GLENBAR DESIGN | Mare | CHESTNUT | 240122 | 14/10/2014 | Stud Book | Eligible |
HATFIELDS SMOOTH CRIMINAL | Mare | BLACK | 266174 | 22/10/2021 | Stud Book | Eligible |
HORIZON CONACTRESS | Mare | CHESTNUT | C1-268351 | 22/11/2021 | First Cross | Eligible |
KENDEE JOCON | Gelding | CHESTNUT | 240205 | 21/12/2015 | Stud Book | Eligible |
LARKGRAZING CONBOY | Gelding | CHESTNUT | 266089 | 11/11/2017 | Stud Book | Not Eligible |
MISCHIEF ARTIST | Mare | CHESTNUT | C1-251856 | 22/10/2017 | First Cross | Not Eligible |
MYMIA SAINT | Gelding | CHESTNUT | 244109 | 15/12/2016 | Stud Book | Not Eligible |
MYMIA TCON | Gelding | CHESTNUT | 244110 | 13/12/2016 | Stud Book | Eligible |
SUNUP CONNOR | Gelding | CHESTNUT | C1-236535 | 20/10/2011 | First Cross | Eligible |
WELLSWOOD GOONIE | Gelding | BLACK | C2-246518 | 16/09/2011 | Second Cross | Eligible |
WIDGEMAN IMAGE | Mare | CHESTNUT | 243841 | 15/11/2014 | Stud Book | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)