Horse Name | COUNTRY ESSENCE |
Registration Number | BP-78641 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 27/10/1997 |
Colour | BAY |
Sire | top post 02 |
Dam | chantilly gold 02 |
Breeder | Not Supplied |
Current Owner | GP & JA Cunningham |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
COUNTRY ESSENCE #BP-78641 BAY 27/10/1997 |
top post 02
|
vain 02 01/08/1966 |
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 |
instantaneous 02 | |||||
sans tares 02 | sind 001 | ||||
tara 01 | |||||
elated 02
|
orgoglio 02 | nasrullah 02 | |||
orienne 02 | |||||
rarcamba 02 | helios 02 | ||||
denis pop 02 | |||||
mohawk princess 02
|
noholme 02
|
star kingdom 02 | stardust 05 | ||
impromptu 02 | |||||
oceana 02 | colombo 02 | ||||
orama 02 | |||||
mangaratiba 01
|
|||||
chantilly gold 02
|
adiyamann 02
|
nishapour 02 01/08/1975 |
zeddaan 02 | grey sovereign 02 | |
vareta 02 | |||||
alama 02 | aureole 02 | ||||
nucciolina 02 | |||||
adayra 02
|
le haar 02 | vieux manoir 001 | |||
mince pie 01 | |||||
paola 02 | palestine 02 | ||||
tayeh 01 | |||||
savannah miss 02
|
kings delight 001
|
||||
vicki marie 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|