Horse Name | COBBRABALL PINE |
Registration Number | BP-183610 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 10/10/1997 |
Colour | BROWN |
Sire | cenchire 02 |
Dam | astrid star 02 |
Breeder | Not Supplied |
Current Owner | Cobbraball Pastoral Company |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
COBBRABALL PINE #BP-183610 BROWN 10/10/1997 |
cenchire 02
|
century 02
|
better boy 02 01/08/1951 |
my babu 02 | djebel 02 |
perfume ii 02 | |||||
better so 02 | mieuxce 02 | ||||
soga 01 | |||||
royal suite 02
|
rego 02 | nasrullah 02 | |||
missy suntan 02 | |||||
baraganda 02 | baroda 03 | ||||
propaganda 02 | |||||
chire 02
|
king of babylon 02
|
king of the tudors 02 | tudor minstrel 02 | ||
glen line 02 | |||||
babylon 02 | bahram 02 | ||||
clairvoyante 01 | |||||
celina 02
|
adamastor 02 | norseman 001 | |||
alora 01 | |||||
cymbal 02 | star kingdom 02 | ||||
gold gleam 02 | |||||
astrid star 02
|
opera prince 02
|
bletchingly 02
|
biscay 02 | star kingdom 02 | |
magic symbol 02 | |||||
coogee 02 | relic 02 | ||||
last judgement 02 | |||||
opera princess 02
|
burgess point 02 | chanteur ii 02 | |||
pasqua 02 | |||||
la boheme 01 | |||||
roselda 02
|
rego 02
|
nasrullah 02 | nearco 02 | ||
mumtaz begum 02 | |||||
missy suntan 02 | tai yang 02 | ||||
mademoiselle satan 02 | |||||
astrid 001
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|