Horse Name | JUST A SHIMMER - HSH |
Registration Number | SM-250268 |
Registration Status | Special Merit - Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 13/10/1995 |
Colour | BAY/BROWN |
Sire | sicilian star 02 |
Dam | castlerock suzannah 02 |
Breeder | Not Supplied |
Current Owner | Knapp Family |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
JUST A SHIMMER - HSH #SM-250268 BAY/BROWN 13/10/1995 |
sicilian star 02
|
home in paris 02
|
noholme 02
|
star kingdom 02 | stardust 05 |
impromptu 02 | |||||
oceana 02 | colombo 02 | ||||
orama 02 | |||||
paris or bust 01
|
|||||
kwinana 02
|
ironic 001
|
||||
kairata 01
|
|||||
castlerock suzannah 02
|
soft springs 02
|
nawab 02
|
dhoti 02 | dastur 02 | |
tricky aunt 02 | |||||
lady eleanor 01 | |||||
queen balkis 02
|
balkan prince 001 | ||||
echoist 01 | |||||
castlerock cindy 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 12.5% | Must NOT exceed 12.5% |
Combined - MB/UB | 12.5% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
09/04/04 | Show Series Final 5 Sth Qld | Show Series Hack | 3 | Ruth Herridge |
12/04/03 | Kilcoy Show | Led Mare 3yrs & Over | 2 | J Rankin |
17/11/02 | Equitana Stock Horse Show Brisbane 02 | Hack Mare 5yrs & over | 1 | J Rankin |
17/11/02 | Equitana Stock Horse Show Brisbane 02 | Champion Hack | C | J Rankin |
2004-09-04 00:00:00 | Show Series Final 5 Sth Qld | Show Series Hack | 3 | Ruth Herridge |
2003-12-04 00:00:00 | Kilcoy Show | Led Mare 3yrs & Over | 2 | J Rankin |
2004-09-04 00:00:00 | Show Series Final 5 Sth Qld | Show Series Hack | 3 | Ruth Herridge |
2003-12-04 00:00:00 | Kilcoy Show | Led Mare 3yrs & Over | 2 | J Rankin |
2004-09-04 00:00:00 | Show Series Final 5 Sth Qld | Show Series Hack | 3 | Ruth Herridge |
2003-12-04 00:00:00 | Kilcoy Show | Led Mare 3yrs & Over | 2 | J Rankin |
2004-09-04 00:00:00 | Show Series Final 5 Sth Qld | Show Series Hack | 3 | Ruth Herridge |
2003-12-04 00:00:00 | Kilcoy Show | Led Mare 3yrs & Over | 2 | J Rankin |
2004-09-04 00:00:00 | Show Series Final 5 Sth Qld | Show Series Hack | 3 | Ruth Herridge |
2003-12-04 00:00:00 | Kilcoy Show | Led Mare 3yrs & Over | 2 | J Rankin |
2004-09-04 00:00:00 | Show Series Final 5 Sth Qld | Show Series Hack | 3 | Ruth Herridge |
2003-12-04 00:00:00 | Kilcoy Show | Led Mare 3yrs & Over | 2 | J Rankin |
2004-09-04 00:00:00 | Show Series Final 5 Sth Qld | Show Series Hack | 3 | Ruth Herridge |
2003-12-04 00:00:00 | Kilcoy Show | Led Mare 3yrs & Over | 2 | J Rankin |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|