Horse Name | LETO |
Registration Number | B2-186995 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 28/09/1995 |
Colour | CHESTNUT |
Sire | county 02 |
Dam | bilities 02 |
Breeder | Not Supplied |
Current Owner | R & A Linneth |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
LETO #B2-186995 CHESTNUT 28/09/1995 |
county 02
|
vain 02 01/08/1966 |
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 |
instantaneous 02 | |||||
sans tares 02 | sind 001 | ||||
tara 01 | |||||
elated 02
|
orgoglio 02 | nasrullah 02 | |||
orienne 02 | |||||
rarcamba 02 | helios 02 | ||||
denis pop 02 | |||||
donna nook 02
|
relko 001
|
||||
donna lydia 01
|
|||||
bilities 02
|
bletchingly 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 | |
impromptu 02 | |||||
magic symbol 02 | makarpura 02 | ||||
magic wonder 01 | |||||
coogee 02
|
relic 02 | war relic 02 | |||
bridal colors 02 | |||||
last judgement 02 | fair trial 02 | ||||
faustina 01 | |||||
cheeky possum 02
|
latin lover 02
|
ribot 02 | tenerani 001 | ||
romanella 02 | |||||
hortentia 02 | precipitation 02 | ||||
hydrangea 01 | |||||
glen rua 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|