| Horse Name | GOLD PORTRAIT | 
| Registration Number | 175242 | 
| Registration Status | Stud Book | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 09/01/1994 | 
| Colour | BAY | 
| Sire | TASK FORCE - HSH | 
| Dam | ECSTASY | 
| Breeder | Mr J E Falconer | 
| Current Owner | Brae-Lea | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| GOLD PORTRAIT #175242 BAY 09/01/1994 | TASK FORCE - HSH #106374 BROWN/BLACK 15/12/1985 | ELLIOTTS CREEK CADET - FS HSH #2280 BROWN 01/12/1967 | commandant 02 01/08/1946 | laureate 02 | law maker 02 | 
| stage wit 02 | |||||
| cavil 02 | golden myth 02 | ||||
| versatile 02 | |||||
| respect 02 
 | bobbie bruce 02 - WH | bruce 02 - WH | |||
| cadger 02 | |||||
| grampian hills select 02 | grampian hills attunga 02 | ||||
| unknown dam | |||||
| FIERRO LADY #50237 BROWN 01/08/1975 | DARK FIERRO #20607 BROWN 10/11/1970 | el fierro 02 | hired hands cardinal 02 | ||
| chachita medalla 02 | |||||
| unknown dam | |||||
| thoroughbred mare 01 
 | |||||
| ECSTASY #62880 BAY 09/02/1980 | GLEN PRAIRIE GOLD - HSH #38751 BAY 03/10/1973 | YANDOOYA SOVEREIGN - HSH #1885 CHESTNUT 01/08/1954 | young valais 02 - WH | madagasgar 02 | |
| princess cadena 02 | |||||
| bobbed steel mare 02 | bobbed steel 02 | ||||
| wormald station mare 01 | |||||
| GLEN PRAIRIE DAWN - HSH #1894 BROWN | suncup | ||||
| kelly gang | |||||
| CURRENCY #55790 BROWN | unknown sire 
 | ||||
| unknown dam 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 6.2% | Must NOT exceed 12.5% | 
| Unknown - UB | 12.5% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 18.7% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|