Horse Name | CARBONFIBRE |
Registration Number | BP-78596 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 |
Foaling Date | 29/10/1985 |
Colour | BROWN |
Sire | danzatore 02 |
Dam | eight carat 02 |
Breeder | Not Supplied |
Current Owner | S & T Humphreys |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | 107206 Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CARBONFIBRE #BP-78596 BROWN 29/10/1985 |
danzatore 02
|
northern dancer 02
|
nearctic 02
|
nearco 02 | pharos 02 |
nogara 02 | |||||
lady angela 02 | hyperion 02 | ||||
sister sarah 01 | |||||
natalma 02
|
native dancer 02 | polynesian 001 | |||
geisha 01 | |||||
al mahmoud 02 | mah moud 001 | ||||
arbitrator 01 | |||||
shake a leg 02
|
raise a native 02
|
native dancer 02 | polynesian 001 | ||
geisha 01 | |||||
raise you 02 | case ace 001 | ||||
lady glory 01 | |||||
fleeting doll 01
|
|||||
eight carat 02
|
pieces of eight 02
|
relic 02
|
war relic 02 | man o war 001 | |
friars carse 01 | |||||
bridal colors 02 | black toney 001 | ||||
vaila 01 | |||||
baby doll 01
|
|||||
klairessa 02
|
klairon 02
|
clarion 001 | |||
kalmia 01 | |||||
courtessa 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|