Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
AIR RIFLE | Gelding | BAY | 250474 | 18/12/2016 | Stud Book | Eligible |
BLACKALL ABBMAN | Stallion | BAY | C2-230389 | 16/09/2012 | Second Cross | Not Eligible |
CACTUSJACK CONNOR | Gelding | CHESTNUT | 243253 | 19/10/2016 | Stud Book | Not Eligible |
CONABBEY | Mare | CHESTNUT | 243256 | 28/10/2013 | Stud Book | Not Eligible |
CONASMOKE | Mare | CHESTNUT | 243255 | 01/09/2016 | Stud Book | Not Eligible |
KOOL AIR | Mare | DUN | 237815 | 28/10/2013 | Stud Book | Not Eligible |
MIDNIGHT AIR | Mare | BLACK | 233672 | 15/08/2011 | Stud Book | Eligible |
MINSTRIL ROSE | Mare | BROWN | 199493 | 06/10/2009 | Stud Book | Not Eligible |
SALERNO PHOENIX | Mare | BAY | C1-255888 | 11/09/2016 | First Cross | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)