Horse Name | TOPRAIL FROLIC |
Registration Number | BP-78824 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 05/10/1989 |
Colour | BROWN |
Sire | cenchire 02 |
Dam | franfrolic 02 |
Breeder | Not Supplied |
Current Owner | JA & AM Cutler |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
TOPRAIL FROLIC #BP-78824 BROWN 05/10/1989 |
cenchire 02
|
century 02
|
better boy 02 01/08/1951 |
my babu 02 | djebel 02 |
perfume ii 02 | |||||
better so 02 | mieuxce 02 | ||||
soga 01 | |||||
royal suite 02
|
rego 02 | nasrullah 02 | |||
missy suntan 02 | |||||
baraganda 02 | baroda 03 | ||||
propaganda 02 | |||||
chire 02
|
king of babylon 02
|
king of the tudors 02 | tudor minstrel 02 | ||
glen line 02 | |||||
babylon 02 | bahram 02 | ||||
clairvoyante 01 | |||||
celina 02
|
adamastor 02 | norseman 001 | |||
alora 01 | |||||
cymbal 02 | star kingdom 02 | ||||
gold gleam 02 | |||||
franfrolic 02
|
francis bacon 02
|
sovereign path 02 01/08/1956 |
grey sovereign 02 | nasrullah 02 | |
kong 02 | |||||
mountain path 02 | bobsleigh 02 | ||||
path of peace 01 | |||||
fair arabella 01
|
|||||
merry frolic 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|