| Horse Name | MISS MISCHIEF MAKER |
| Registration Number | 173408 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 31/12/1999 |
| Colour | BROWN |
| Sire | YARRAMINE SWAGMAN - HSH |
| Dam | MISS AUSSIE |
| Breeder | Hudson Family |
| Current Owner | Miss E Lambeth |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| MISS MISCHIEF MAKER #173408 BROWN 31/12/1999 |
YARRAMINE SWAGMAN - HSH #48345 GREY 24/09/1976 |
COPPER KEY - HSH #3274 CHESTNUT 16/10/1963 |
the lizard 03
|
pantler 02 - WH | pantheon 02 |
| lile queen 02 | |||||
| melody 03 | gibbergunyah 02 - WH | ||||
| music 03 | |||||
| pamelas pride 02 01/08/1956 |
burgona 02 | peccaletti 001 | |||
| unknown dam | |||||
| lady ree 02 | beeset 02 | ||||
| unknown dam | |||||
| YARRAMINE GIFT - FM HSH #3275 GREY 01/10/1969 |
silver thread 04
|
prince shahzada 001 | |||
| nancy 01 | |||||
| ekw station mare 01
|
|||||
| MISS AUSSIE #46650 BAY 04/08/1975 |
king chico 02
|
tejano chico 02 01/08/1959 |
cardenal chico 02 | hired hands cardinal 02 | |
| la brooks 01 | |||||
| golandrina 02 | peppy 001 | ||||
| compania 02 | |||||
| valque 02 01/08/1958 |
vaquero 02 | hired hand 02 | |||
| ojos grandes 02 | |||||
| risdon girl 01 | |||||
| goonoo glitter 02
|
accession 001
|
||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 18.7% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 18.7% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 09/05/11 | World Championships Show | Barrel 15 & U 18/Overall Results | 4 | Emma Lambeth |
| 09/05/11 | World Championships Show | Flag 15 & U 18/Overall Results | 5 | Emma Lambeth |
| 09/05/11 | World Championships Show | Bending 15 & U 18/Overall Results | 5 | Emma Lambeth |
| 2011-09-05 00:00:00 | World Championships Show | Barrel 15 & U 18/Overall Results | 4 | Emma Lambeth |
| 2011-09-05 00:00:00 | World Championships Show | Flag 15 & U 18/Overall Results | 5 | Emma Lambeth |
| 2011-09-05 00:00:00 | World Championships Show | Bending 15 & U 18/Overall Results | 5 | Emma Lambeth |
| 2011-09-05 00:00:00 | World Championships Show | Barrel 15 & U 18/Overall Results | 4 | Emma Lambeth |
| 2011-09-05 00:00:00 | World Championships Show | Flag 15 & U 18/Overall Results | 5 | Emma Lambeth |
| 2011-09-05 00:00:00 | World Championships Show | Bending 15 & U 18/Overall Results | 5 | Emma Lambeth |
| 2011-09-05 00:00:00 | World Championships Show | Barrel 15 & U 18/Overall Results | 4 | Emma Lambeth |
| 2011-09-05 00:00:00 | World Championships Show | Flag 15 & U 18/Overall Results | 5 | Emma Lambeth |
| 2011-09-05 00:00:00 | World Championships Show | Bending 15 & U 18/Overall Results | 5 | Emma Lambeth |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|