Horse Name | BOMBE ALASKA |
Registration Number | BP-78778 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 29/08/1990 |
Colour | CHESTNUT |
Sire | pillaster 02 |
Dam | sugar candy 02 |
Breeder | Not Supplied |
Current Owner | BE & TA Moxey |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BOMBE ALASKA #BP-78778 CHESTNUT 29/08/1990 |
pillaster 02
|
riverman 02
|
never bend 02
|
nasrullah 02 | nearco 02 |
mumtaz begum 02 | |||||
lalun 02 | djeddah 02 | ||||
be faithful 02 | |||||
river lady 02
|
prince john 02 | princequillo 02 | |||
not afraid 01 | |||||
nile lily 02 | roman 001 | ||||
azalea 01 | |||||
flying buttress 02
|
exclusive native 001
|
||||
patelin 01
|
|||||
sugar candy 02
|
purple patch 02
|
pakistan ii 02
|
palestine 02 | fair trial 02 | |
una 02 | |||||
tambara 02 | nasrullah 02 | ||||
theresina 02 | |||||
micheline 02
|
le filou 02 | vatellor 001 | |||
fileuse 01 | |||||
dulcie 05 | duccio 001 | ||||
caste 02 | |||||
cheryl 02
|
better boy 02 01/08/1951 |
my babu 02 | djebel 02 | ||
perfume ii 02 | |||||
better so 02 | mieuxce 02 | ||||
soga 01 | |||||
kuranga 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|