Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
TOCAL INDIGO | Gelding | BAY | 189201 | 07/09/2008 | Stud Book | Not Eligible |
TOCAL JIMINY CRICKET - HSH | Gelding | BROWN | 192247 | 06/11/2009 | Stud Book | Not Eligible |
TOCAL KODA - HSH | Mare | CHESTNUT | 195511 | 11/11/2010 | Stud Book | Not Eligible |
TOCAL MOZART | Gelding | BROWN | 233275 | 03/11/2012 | Stud Book | Not Eligible |
TOCAL NEXT QUESTION - HSH | Gelding | GREY | 236638 | 13/11/2013 | Stud Book | Not Eligible |
TOCAL OPAL - HSH | Mare | BROWN | 238292 | 07/11/2014 | Stud Book | Not Eligible |
TOCAL PIPPI LONGSTOCKING | Mare | CHESTNUT | 242894 | 31/10/2015 | Stud Book | Not Eligible |
TOCAL QUALITY TIME | Mare | CHESTNUT | 245655 | 22/10/2016 | Stud Book | Eligible |
TOCAL REMEMBER ME | Gelding | CHESTNUT | 247325 | 04/10/2017 | Stud Book | Eligible |
TOCAL TOO HOT TO HANDLE | Mare | CHESTNUT | 253179 | 02/09/2019 | Stud Book | Not Eligible |
TOCAL UNCLE DUCK | Gelding | CHESTNUT | 257079 | 23/09/2020 | Stud Book | Eligible |
TOCAL VIRTUE | Gelding | CHESTNUT | 260618 | 18/09/2021 | Stud Book | Not Eligible |
TOCAL WALK THE LINE | Mare | CHESTNUT | 263647 | 22/09/2022 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)