Horse Name | GEEBUNG LADY NATASHA |
Registration Number | BP-78770 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 18/11/1986 |
Colour | BAY |
Sire | immokalee 02 |
Dam | lady lindoran 02 |
Breeder | Not Supplied |
Current Owner | Mr PL Daley |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
GEEBUNG LADY NATASHA #BP-78770 BAY 18/11/1986 |
immokalee 02
|
noholme 02
|
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
sister stella 02 | |||||
impromptu 02 | concerto 02 | ||||
thoughtless 02 | |||||
oceana 02
|
colombo 02 | manna 001 | |||
lady nairne 01 | |||||
orama 02 | diophon 02 | ||||
cantelupe 02 | |||||
sleek dancer 02
|
northern dancer 02
|
nearctic 02 | nearco 02 | ||
lady angela 02 | |||||
natalma 02 | native dancer 02 | ||||
al mahmoud 02 | |||||
victorine 01
|
|||||
lady lindoran 02
|
radames 02
|
rockefella 02
|
hyperion 02 | gainsborough 02 | |
selene 02 | |||||
rockfel 02 | felstead 02 | ||||
rockliffe 01 | |||||
apple cider 03
|
arctic prince 02 | prince chevalier 02 | |||
arctic sun 01 | |||||
clarapple 02 | apple sammy 02 | ||||
racla 02 | |||||
jenderci 02
|
arivederci 02 01/08/1958 |
ribot 02 | tenerani 001 | ||
romanella 02 | |||||
twilight hour 02 | nearco 02 | ||||
moonstone 01 | |||||
copeland 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|