Horse Name | PARINDA ROMIE |
Registration Number | BP-78369 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 17/09/1990 |
Colour | BROWN |
Sire | bestebreuje 02 |
Dam | current time 02 |
Breeder | Not Supplied |
Current Owner | C M Hancock |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
PARINDA ROMIE #BP-78369 BROWN 17/09/1990 |
bestebreuje 02
|
try my best 02
|
northern dancer 02
|
nearctic 02 | nearco 02 |
lady angela 02 | |||||
natalma 02 | native dancer 02 | ||||
al mahmoud 02 | |||||
sex appeal 02
|
buckpasser 02 | tom fool 02 | |||
busanda 01 | |||||
best in show 02 | traffic judge 001 | ||||
stolen hour 01 | |||||
bhama 02
|
habitat 02 01/08/1966 |
sir gaylord 02 | turn to 02 | ||
somethingroyal 02 | |||||
little hut 02 | occupy 001 | ||||
savage beauty 01 | |||||
bhamo 01
|
|||||
current time 02
|
francis bacon 02
|
sovereign path 02 01/08/1956 |
grey sovereign 02 | nasrullah 02 | |
kong 02 | |||||
mountain path 02 | bobsleigh 02 | ||||
path of peace 01 | |||||
fair arabella 01
|
|||||
little cumquot 02
|
todman 02 01/08/1954 |
star kingdom 02 | stardust 05 | ||
impromptu 02 | |||||
oceana 02 | colombo 02 | ||||
orama 02 | |||||
frivolous miss 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|