Horse Name | PRIDE OF DALBY |
Registration Number | BP-78633 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 07/11/1989 |
Colour | GREY |
Sire | pride of kellina 02 |
Dam | lonely sal 02 |
Breeder | Not Supplied |
Current Owner | CC & MA Olzard |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
PRIDE OF DALBY #BP-78633 GREY 07/11/1989 |
pride of kellina 02
|
pago pago 02
|
matrice 02
|
masthead 02 | blue peter 02 |
schiaparelli 02 | |||||
la patrice 02 | st magnus 001 | ||||
la joconde 01 | |||||
pompilia 02
|
abbots fell 001 | ||||
pagan queen 01 | |||||
babaki 02
|
right honourable ii 02
|
miralgo 02 | aureole 02 | ||
nella 01 | |||||
time honoured 02 | supreme court 02 | ||||
clockwise 01 | |||||
fashion grey 02
|
wilkes 02 | court martial 02 | |||
sans tares 02 | |||||
la canette 02 | chris 02 | ||||
star ocean 02 | |||||
lonely sal 02
|
halicas 02
|
habitat 02 01/08/1966 |
sir gaylord 02 | turn to 02 | |
somethingroyal 02 | |||||
little hut 02 | occupy 001 | ||||
savage beauty 01 | |||||
lania 02
|
ribot 001 | ||||
royal pageant 01 | |||||
lonely lady 02
|
aloe 02
|
alycidon 02 | donatello ii 02 | ||
aurora 02 | |||||
dader 01 | dante 02 | ||||
umidzadeh 01 | |||||
wendy lea 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|