Horse Name | DOONGARA MODEL RAE |
Registration Number | 168121 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 19/09/2001 |
Colour | GREY |
Sire | CATTLE RAY - HSH |
Dam | DOONGARA MODEL |
Breeder | Mr GK Wallen |
Current Owner | Mrs KM Gehrke |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
DOONGARA MODEL RAE #168121 GREY 19/09/2001 |
CATTLE RAY - HSH #106336 CHESTNUT 02/12/1987 |
KYABRA ABBEYS CATTLEMAN - IS HSH #45522 BAY 01/11/1977 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH | radium ii 02 - WH |
lady squires 02 | |||||
joys pal 02 | radium ii 02 - WH | ||||
cooplacurripa station mare 01 | |||||
MISS WEDGEWOOD - FM HSH #9514 CHESTNUT 01/08/1969 |
sovereign 11 | goldie 07 | |||
almissa mare 02 | |||||
bill wedgewood mare 03 | bill wedgewood 02 | ||||
dominant clare 02 | |||||
RIVOLI RAGTIME - IM HSH #41614 BROWN 01/01/1974 |
RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 |
PETER - FS HSH | dimray 02 - WH | ||
why not 02 | |||||
GARTHOWEN MISS RIVOLI - FM HSH | rivoli gift 02 | ||||
thoroughbred mare 01 | |||||
YARRAWA SUNSET - FM HSH #21102 CHESTNUT 01/08/1958 |
SUNDOWN - FS HSH | midstream 02 | |||
jane 02 | |||||
unknown dam | |||||
DOONGARA MODEL #SM-183974 GREY 13/12/1993 |
unknown sire 001
|
|
|||
|
|||||
unknown dam 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 0% | Must NOT exceed 12.5% |
Unknown - UB | 50% | Must NOT exceed 12.5% |
Combined - MB/UB | 50% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
12/05/07 | National Championships - Camden Campdraf | Maiden Campdraft Series Rd 1 | 4 | Miss K Wallen |
12/05/07 | National Championships - Camden Campdraf | Maiden Campdraft Series Rd 1 | 4 | Miss K Wallen |
2007-12-05 00:00:00 | National Championships - Camden Campdraf | Maiden Campdraft Series Rd 1 | 4 | Miss K Wallen |
2007-12-05 00:00:00 | National Championships - Camden Campdraf | Maiden Campdraft Series Rd 1 | 4 | Miss K Wallen |
2007-12-05 00:00:00 | National Championships - Camden Campdraf | Maiden Campdraft Series Rd 1 | 4 | Miss K Wallen |
2007-12-05 00:00:00 | National Championships - Camden Campdraf | Maiden Campdraft Series Rd 1 | 4 | Miss K Wallen |
2007-12-05 00:00:00 | National Championships - Camden Campdraf | Maiden Campdraft Series Rd 1 | 4 | Miss K Wallen |
2007-12-05 00:00:00 | National Championships - Camden Campdraf | Maiden Campdraft Series Rd 1 | 4 | Miss K Wallen |
2007-12-05 00:00:00 | National Championships - Camden Campdraf | Maiden Campdraft Series Rd 1 | 4 | Miss K Wallen |
2007-12-05 00:00:00 | National Championships - Camden Campdraf | Maiden Campdraft Series Rd 1 | 4 | Miss K Wallen |
2007-12-05 00:00:00 | National Championships - Camden Campdraf | Maiden Campdraft Series Rd 1 | 4 | Miss K Wallen |
2007-12-05 00:00:00 | National Championships - Camden Campdraf | Maiden Campdraft Series Rd 1 | 4 | Miss K Wallen |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|