Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BAWNDUGGIE KATIE - HSH | Mare | BAY | 229893 | 02/11/2012 | Stud Book | Deceased |
CHANNELBOY - HSH | Gelding | BAY | 241882 | 22/11/2014 | Stud Book | Not Eligible |
DESERTLAIR KNIGHTS ACT - HSH | Gelding | BAY | 261007 | 15/11/2021 | Stud Book | Eligible |
DESERTLAIR KNIGHTS OAK | Gelding | BAY | 258303 | 16/09/2020 | Stud Book | Eligible |
DESERTLAIR KOOL KAT | Gelding | PALOMINO | 233539 | 08/09/2013 | Stud Book | Eligible |
DESERTLAIR KOOL ROMAN | Gelding | BUCKSKIN | 228697 | 04/01/2011 | Stud Book | Eligible |
DESERTLAIR LADY | Mare | PALOMINO | C1-230049 | 15/09/2010 | First Cross | Eligible |
DESERTLAIR ROMAN DIVA | Gelding | BAY | 261006 | 15/11/2021 | Stud Book | Eligible |
DESERTLAIR ROMAN OAK | Gelding | CHESTNUT | C2-186616 | 20/12/2007 | Second Cross | Eligible |
MOODY GAL | Mare | BAY | C2-193070 | 10/11/2005 | Second Cross | Not Eligible |
MY TROJAN KNIGHT | Gelding | BAY | C1-261773 | 15/09/2016 | First Cross | Not Eligible |
SOBONNIE - HSH | Mare | BAY | 241885 | 19/12/2014 | Stud Book | Eligible |
TOPDECK JR | Mare | CHESTNUT | C2-234440 | 21/12/2013 | Second Cross | Not Eligible |
TOPDECK TRUE GIRL | Mare | BAY | 232443 | 25/10/2012 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)