Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
GATTON UQ INSPIRE - HSH | Mare | BLACK/GREY | 190801 | 22/08/2008 | Stud Book | Eligible |
GATTON UQ OLYMPIA - HSH | Mare | CHESTNUT | 190506 | 15/08/2008 | Stud Book | Eligible |
GEDDES FREDDY - HSH | Gelding | BROWN | 265296 | 09/10/2022 | Stud Book | Eligible |
GHEART CHOIR GIRL | Mare | GREY | 259262 | 12/10/2020 | Stud Book | Not Eligible |
GHEART FARNHAM | Gelding | BAY | 258416 | 12/10/2020 | Stud Book | Eligible |
GHEART MATERIAL GIRL | Mare | PALOMINO | 259263 | 28/11/2021 | Stud Book | Eligible |
GLENEDEN CENTREFOLD | Mare | CHESTNUT/ROAN | C2-266904 | 31/08/2023 | Second Cross | Eligible |
GLENEDEN FLAIR | Mare | CHESTNUT | C1-264284 | 07/11/2022 | First Cross | Eligible |
GLENEDEN HOPE | Mare | BAY/ROAN | C1-257900 | 04/10/2020 | First Cross | Eligible |
GLENEDEN JOKER | Gelding | BROWN/BLACK | C2-257899 | 21/10/2020 | Second Cross | Eligible |
GLENEDEN SHELBY | Gelding | BAY | 266905 | 16/10/2023 | Stud Book | Eligible |
GLENEVA ODETTE - HSH | Mare | BAY | 266871 | 22/10/2017 | Stud Book | Eligible |
GLORIA JEAN - HSH | Mare | BROWN/BLACK | C1-263050 | 05/12/2021 | First Cross | Not Eligible |
GOLDEN WATTLE CATTLECAT | Mare | BROWN | C2-261987 | 08/10/2021 | Second Cross | Not Eligible |
GRANADA BETH | Mare | BROWN | 260966 | 04/12/2021 | Stud Book | Eligible |
GRANDVIEW CASCADE - HSH | Mare | BROWN | 241133 | 26/09/2015 | Stud Book | Eligible |
GRETA GARBO | Mare | BROWN/BLACK | C2-231219 | 28/11/2006 | Second Cross | Eligible |
GUMGULI RED RUM - HSH | Mare | BROWN | 193643 | 18/11/2010 | Stud Book | Not Eligible |
HAIFA GUIDE | Mare | BAY | 250922 | 30/11/2017 | Stud Book | Not Eligible |
HALOSPRINGS MAGDALENE | Mare | BLACK | 259242 | 21/10/2021 | Stud Book | Eligible |
HALOSPRINGS PROTEGE | Mare | BAY | C2-268744 | 26/10/2023 | Second Cross | Eligible |
HAMILTON PARK CARPRICE - HSH | Mare | BLACK | 181150 | 21/10/2006 | Stud Book | Not Eligible |
HAMILTON PARK ECHO | Mare | CHESTNUT | C2-196262 | 14/11/2006 | Second Cross | Not Eligible |
HARDIES SPINSTERS MEMORY | Mare | BAY | C1-265059 | 05/11/2022 | First Cross | Eligible |
HARDIES SPINSTERS RENEGADE | Gelding | BAY | C1-265057 | 16/12/2021 | First Cross | Eligible |
HARRYS MENTOR | Gelding | BUCKSKIN | 237941 | 05/10/2014 | Stud Book | Not Eligible |
HARTIGANS GALEN - HSH | Stallion | BAY | 181127 | 18/11/2006 | Stud Book | Not Eligible |
HARTIGANS HAVANA - HSH | Stallion | BAY | 181118 | 02/10/2007 | Stud Book | Not Eligible |
HOLDENS LAD - HSH | Gelding | BROWN | 229090 | 21/11/2006 | Stud Book | Not Eligible |
HOLDENS LEISA - HSH | Mare | BAY | 191173 | 13/11/2006 | Stud Book | Eligible |
HOLDENS SCORE - HSH | Mare | BLACK | 243581 | 01/12/2006 | Stud Book | Not Eligible |
HOLLYWOOD JUBILEE | Mare | BLACK | C2-229152 | 08/08/2011 | Second Cross | Eligible |
HOLLYWOOD SHIVOO | Mare | BAY | 194470 | 15/12/2010 | Stud Book | Eligible |
IRONGRACE COUGAR - HSH | Gelding | BLACK | 265357 | 17/11/2022 | Stud Book | Eligible |
JAYLYN DOWNS DIVORCE - HSH | Stallion | BROWN | 268144 | 30/08/2023 | Stud Book | Eligible |
JAYLYN DOWNS LEXUS | Mare | BAY | 253256 | 19/12/2019 | Stud Book | Eligible |
JAYLYN DOWNS LINDI - HSH | Mare | BLACK | 247898 | 12/10/2014 | Stud Book | Eligible |
JAYLYN DOWNS MCCALL - HSH | Stallion | BAY | 253246 | 28/11/2018 | Stud Book | Not Eligible |
JAYLYN DOWNS PEARL - HSH | Mare | BAY | 253249 | 30/11/2017 | Stud Book | Eligible |
JAYLYN DOWNS SIR WALTER | Stallion | BAY | 253254 | 22/12/2019 | Stud Book | Eligible |
JAYLYN DOWNS SOPHIE - HSH | Mare | BAY | C1-260065 | 10/12/2019 | First Cross | Eligible |
JAYLYN DOWNS SUZZIE - HSH | Mare | BLACK | 237934 | 14/10/2012 | Stud Book | Eligible |
JAYLYN DOWNS VIRTUE - HSH | Mare | BAY | 264847 | 09/09/2021 | Stud Book | Eligible |
JOHNO B GOOD - HSH | Gelding | BAY | 253605 | 25/10/2011 | Stud Book | Not Eligible |
KARRABA PARK STIRLING - HSH | Gelding | BROWN | 253106 | 13/10/2019 | Stud Book | Not Eligible |
KARUMBA IVY - HSH | Mare | BLACK | 266854 | 20/12/2023 | Stud Book | Eligible |
KARUMBA REVLON - HSH | Mare | BROWN/BLACK | 266853 | 10/12/2023 | Stud Book | Eligible |
KAYOSS - HSH | Mare | BAY | 264999 | 21/12/2007 | Stud Book | Not Eligible |
KEANES HUSTLER | Gelding | BAY | 261947 | 10/10/2021 | Stud Book | Eligible |
KEANES TIAHLEIGH - HSH | Mare | CHESTNUT | 249690 | 30/08/2018 | Stud Book | Eligible |
KEHLS MODEL | Mare | BAY | 186126 | 28/10/2007 | Stud Book | Deceased |
KELGAI CINDERS | Mare | BLACK | C2-194280 | 24/09/2007 | Second Cross | Not Eligible |
KEMPSTERS MENTORS ACT | Gelding | CHESTNUT | 189268 | 20/11/2008 | Stud Book | Eligible |
KENTS POCKET SHANTEL - HSH | Mare | BROWN/BLACK | 228077 | 20/11/2011 | Stud Book | Eligible |
KENTS POCKET TAYLOR - HSH | Mare | GREY | 196285 | 22/11/2010 | Stud Book | Deceased |
KHAMALY COMETIC | Mare | CHESTNUT | C2-231966 | 19/01/2012 | Second Cross | Not Eligible |
KINGSTON TORI - HSH | Mare | BAY | 264092 | 12/11/2022 | Stud Book | Eligible |
KIOMA MOMENTUM - HSH | Mare | BROWN | 245899 | 15/10/2012 | Stud Book | Eligible |
KIOMA MURPHYS LAW | Gelding | BAY | 239686 | 01/11/2013 | Stud Book | Not Eligible |
KNIGHTSMITHS GRANDETTE - HSH | Stallion | BLACK/GREY | 248735 | 20/10/2013 | Stud Book | Not Eligible |
KOATANUI FORTUNE - HSH | Mare | BAY | 187076 | 05/10/2007 | Stud Book | Deceased |
KOORALA RESPECT - HSH | Stallion | BAY | 198345 | 23/10/2011 | Stud Book | Not Eligible |
LADYBROOK BOUNTY - HSH | Gelding | BLACK/GREY | 263377 | 05/09/2021 | Stud Book | Eligible |
LAZY D PRETTY PENNY | Mare | BROWN | 181136 | 24/11/2006 | Stud Book | Eligible |
LAZY D SILVER EDITION | Gelding | GREY | 192116 | 26/09/2009 | Stud Book | Not Eligible |
LELANT MERGE - HSH | Mare | BROWN | 195488 | 15/09/2010 | Stud Book | Eligible |
LETS DREAM | Mare | CHESTNUT | C1-255897 | 13/12/2019 | First Cross | Eligible |
LIVENLETLIVE MADAME - HSH | Mare | BROWN | C2-233461 | 28/11/2013 | Second Cross | Not Eligible |
MADYLIN | Mare | BAY | C2-189541 | 29/10/2007 | Second Cross | Not Eligible |
MANAOLANA ROMULUS - HSH | Gelding | CHESTNUT | 194393 | 07/10/2010 | Stud Book | Not Eligible |
MARBLEWOOD PRESIDENT | Gelding | BAY | 268072 | 05/09/2023 | Stud Book | Eligible |
MASTER LOUIE | Gelding | CHESTNUT | C1-261135 | 22/08/2016 | First Cross | Not Eligible |
MCDONALDS ABILENE | Mare | CHESTNUT | C2-264495 | 30/10/2023 | Second Cross | Eligible |
MEANT TO BE - HSH | Mare | BLACK | 247111 | 23/12/2015 | Stud Book | Not Eligible |
MENT TO BE - HSH | Mare | BROWN | 255940 | 08/09/2018 | Stud Book | Eligible |
MENTORS DUCK | Mare | BAY | 266252 | 24/09/2023 | Stud Book | Eligible |
MENTORS IMAGE | Mare | BAY | 175982 | 14/12/2005 | Stud Book | Eligible |
MENTORS LADY - HSH | Mare | BROWN/BLACK | 264618 | 17/08/2020 | Stud Book | Not Eligible |
MENTOSE | Mare | BAY | C2-231243 | 09/10/2007 | Second Cross | Eligible |
MERCURY RISING | Mare | BROWN | 251942 | 11/10/2019 | Stud Book | Eligible |
MILLUNGERAS CURRAWONG - HSH | Gelding | GREY | 231102 | 17/10/2012 | Stud Book | Eligible |
MILLUNGERAS FLORENCE | Mare | BAY | 237213 | 01/08/2014 | Stud Book | Eligible |
MILLUNGERAS HUMMING BIRD - HSH | Gelding | CHESTNUT | 233640 | 14/09/2013 | Stud Book | Not Eligible |
MILLUNGERAS MAGNUM - HSH | Gelding | BROWN | 237215 | 19/11/2014 | Stud Book | Eligible |
MILLUNGERAS MARIAM - HSH | Mare | BROWN | 244645 | 05/12/2015 | Stud Book | Eligible |
MILLUNGERAS MAVERICK - HSH | Gelding | BROWN | 233643 | 21/11/2013 | Stud Book | Not Eligible |
MILLUNGERAS ROCHELLE - HSH | Mare | BAY | 244646 | 07/10/2015 | Stud Book | Eligible |
MILLUNGERAS ROMAN - HSH | Gelding | BROWN | 237216 | 15/08/2014 | Stud Book | Eligible |
MILLUNGERAS ROWDY - HSH | Gelding | CHESTNUT | 237970 | 24/11/2014 | Stud Book | Not Eligible |
MILLUNGERAS TALA - HSH | Mare | BROWN | 242977 | 01/10/2015 | Stud Book | Eligible |
MILLUNGERAS TALLIS - HSH | Gelding | BAY | 195374 | 14/08/2010 | Stud Book | Not Eligible |
MILLUNGERAS TILLY - HSH | Mare | BAY | 233648 | 04/08/2013 | Stud Book | Eligible |
MILLUNGERAS TOOTIE - HSH | Mare | BAY/BROWN | 237218 | 14/09/2014 | Stud Book | Eligible |
MILLUNGERAS TUTOR - HSH | Gelding | BROWN | 198958 | 04/08/2011 | Stud Book | Not Eligible |
MISS IVY | Mare | CHESTNUT | C1-266009 | 01/11/2011 | First Cross | Not Eligible |
MISS LUNA TRIC | Mare | BAY | 262299 | 15/10/2015 | Stud Book | Eligible |
MISTER RIPLEY - HSH | Gelding | BROWN | 250831 | 24/10/2016 | Stud Book | Not Eligible |
MORABRO VINNIE | Gelding | BROWN | C1-264718 | 29/10/2020 | First Cross | Eligible |
MORANJEE EASTWOOD | Gelding | BAY | 187656 | 21/11/2007 | Stud Book | Not Eligible |
MORGANRIDGE TILLY BLUE | Mare | CHESTNUT | C1-267028 | 17/11/2023 | First Cross | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)