Horse Name | KHYBER STUD PAPER PLATE |
Registration Number | BP-78426 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 31/10/1990 |
Colour | CHESTNUT |
Sire | golden glimmer 02 |
Dam | china plate 02 |
Breeder | Not Supplied |
Current Owner | CL & MT Main |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KHYBER STUD PAPER PLATE #BP-78426 CHESTNUT 31/10/1990 |
golden glimmer 02
|
vain 02 01/08/1966 |
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 |
instantaneous 02 | |||||
sans tares 02 | sind 001 | ||||
tara 01 | |||||
elated 02
|
orgoglio 02 | nasrullah 02 | |||
orienne 02 | |||||
rarcamba 02 | helios 02 | ||||
denis pop 02 | |||||
glimmer of hope 02
|
le cordonnier 02
|
saint crespin 02 | aureole 02 | ||
neocracy 02 | |||||
selindra 02 | honeyway 02 | ||||
constantia 01 | |||||
golden fay 02
|
todman 02 | star kingdom 02 | |||
oceana 02 | |||||
empress fay 01 | |||||
china plate 02
|
americano 03
|
peters yarn 02
|
vilmorin 02 | gold bridge 02 | |
queen of the meadows 02 | |||||
naval yarn 01 | |||||
kaoru 02 01/08/1955 |
emperor 02 | djebel 02 | |||
liberation 02 | |||||
pantomime 02 | ajax 02 | ||||
ajixa 02 | |||||
friendly foe 02
|
faubourg 001
|
||||
lavena 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|