| Horse Name | BEAUVIEW PENNY |
| Registration Number | BP-78483 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 19/09/1995 |
| Colour | BROWN |
| Sire | agincourt 03 |
| Dam | penitent lady 02 |
| Breeder | Not Supplied |
| Current Owner | DP & KR Buchanan |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BEAUVIEW PENNY #BP-78483 BROWN 19/09/1995 |
agincourt 03
|
capote 02
|
seattle slew 02
|
bold reasoning 02 | boldnesian 02 |
| reason to earn 02 | |||||
| my charmer 02 | poker 001 | ||||
| fair charmer 01 | |||||
| too bald 01
|
|||||
| conquistador blue 02
|
conquistador cielo 02
|
mr prospector 02 | raise a native 02 | ||
| gold digger 02 | |||||
| kd princess 02 | bold commander 001 | ||||
| tammys turn 01 | |||||
| no blues 01
|
|||||
| penitent lady 02
|
imposing 02
|
todman 02 01/08/1954 |
star kingdom 02 | stardust 05 | |
| impromptu 02 | |||||
| oceana 02 | colombo 02 | ||||
| orama 02 | |||||
| hialeah 02
|
arctic explorer 02 | arctic prince 02 | |||
| flirting 02 | |||||
| kuch parwani 02 | landau 02 | ||||
| resignation 02 | |||||
| anticipate 02
|
beau brummel 02
|
round table 02 | princequillo 02 | ||
| knights daughter 02 | |||||
| so chic 02 | nasrullah 02 | ||||
| striking 01 | |||||
| ruling spirit 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|