Horse Name | DALEFORD TRIPLE SURE |
Registration Number | BP-163436 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 14/09/1989 |
Colour | CHESTNUT |
Sire | triple knight 02 |
Dam | sure mach 02 |
Breeder | Mrs J Trim |
Current Syndicate | Mrs J Trim, Mr P Bandy , |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
DALEFORD TRIPLE SURE #BP-163436 CHESTNUT 14/09/1989 |
triple knight 02
|
sir tristram 02
|
sir ivor 02
|
sir gaylord 02 | turn to 02 |
somethingroyal 02 | |||||
attica 02 | mr trouble 001 | ||||
athenia 01 | |||||
isolt 02
|
round table 02 | princequillo 02 | |||
knights daughter 02 | |||||
all my eye 02 | my babu 02 | ||||
all moonshine 01 | |||||
min flicka 02
|
final court 02
|
supreme court 02 | precipitation 02 | ||
forecourt 02 | |||||
cooee 04 | colorado kid 001 | ||||
invisible 01 | |||||
angelet 02
|
sabaean 02 | blue peter 02 | |||
moon priestess 02 | |||||
decorous 01 | |||||
sure mach 02
|
macho 02
|
king of babylon 02
|
king of the tudors 02 | tudor minstrel 02 | |
glen line 02 | |||||
babylon 02 | bahram 02 | ||||
clairvoyante 01 | |||||
fiona 02
|
star kingdom 02 | stardust 05 | |||
impromptu 02 | |||||
lilting 02 | messmate 001 | ||||
del monte 01 | |||||
are you sure 02
|
vaguely royal 001
|
||||
sure 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|