Horse Name | NIKKI NIKKI TAMBO |
Registration Number | BP-78696 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 22/10/1989 |
Colour | CHESTNUT |
Sire | favoured bay 02 |
Dam | airbelle 02 |
Breeder | Not Supplied |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
NIKKI NIKKI TAMBO #BP-78696 CHESTNUT 22/10/1989 |
favoured bay 02
|
gala performance 02
|
stardust 05 01/08/1937 |
hyperion 02 | gainsborough 02 |
selene 02 | |||||
sister stella 02 | friar marcus 02 | ||||
etoile 02 | |||||
extravagance 02
|
bahram 02 | blandford 02 | |||
friars daughter 01 | |||||
spend a penny 02 | apron 02 | ||||
lady earn 02 | |||||
blue barbie 02
|
grey ghost 02
|
vilmorin 02 | gold bridge 02 | ||
queen of the meadows 02 | |||||
silver strap 02 | the satrap 001 | ||||
silver box 01 | |||||
through the rye 02
|
harvest hour 02 | bright hour 02 | |||
wheat sheaf 02 | |||||
bashful lady 02 | billet 02 | ||||
kiss curl 03 | |||||
airbelle 02
|
messmate 02
|
blue peter 001
|
|||
run honey 01
|
|||||
romany air 02
|
merry cavalier 02
|
nearco 02 | pharos 02 | ||
nogara 02 | |||||
lady madcap 02 | solario 02 | ||||
hasty sister 01 | |||||
glen maggie 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|