| Horse Name | LIGHTS OF JOY |
| Registration Number | BP-78559 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 16/11/1990 |
| Colour | BAY |
| Sire | rivotious 02 |
| Dam | brigay 02 |
| Breeder | Not Supplied |
| Current Owner | Thompson Stud |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| LIGHTS OF JOY #BP-78559 BAY 16/11/1990 |
rivotious 02
|
riverman 02
|
never bend 02
|
nasrullah 02 | nearco 02 |
| mumtaz begum 02 | |||||
| lalun 02 | djeddah 02 | ||||
| be faithful 02 | |||||
| river lady 02
|
prince john 02 | princequillo 02 | |||
| not afraid 01 | |||||
| nile lily 02 | roman 001 | ||||
| azalea 01 | |||||
| glorious song 02
|
halo 02
|
hail to reason 02 | turn to 02 | ||
| nothirdchance 01 | |||||
| cosmah 02 | cosmic bomb 001 | ||||
| almahmoud 02 | |||||
| ballade 02
|
herbager 02 | vandale 001 | |||
| flagette 01 | |||||
| miss swapsco 02 | cohoes 001 | ||||
| soaring 01 | |||||
| brigay 02
|
raimondo 02
|
grey sovereign 02
|
nasrullah 02 | nearco 02 | |
| mumtaz begum 02 | |||||
| kong 02 | baytown 02 | ||||
| clang 02 | |||||
| ranavalo 02
|
relic 02 | war relic 02 | |||
| bridal colors 02 | |||||
| navarra 02 | orsenigo 001 | ||||
| nervesa 01 | |||||
| sunridge lady 02
|
port vista 02
|
panorama 02 | sir cosmo 02 | ||
| happy climax 02 | |||||
| outport 02 | portlaw 02 | ||||
| huzzah 01 | |||||
| sunridge lass 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|