Horse Name | FILLE CHEVAL |
Registration Number | BP-78677 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 05/11/1987 |
Colour | BROWN/BLACK |
Sire | vite cheval 02 |
Dam | miss marcher 02 |
Breeder | Not Supplied |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
FILLE CHEVAL #BP-78677 BROWN/BLACK 05/11/1987 |
vite cheval 02
|
vice regal 02
|
bismark ii 02
|
relic 02 | war relic 02 |
bridal colors 02 | |||||
gun play 02 | wilwyn 02 | ||||
agin the law 01 | |||||
kind regards 02
|
le filou 02 | vatellor 001 | |||
fileuse 01 | |||||
waft 02 | whistling winds 001 | ||||
illustrious 01 | |||||
vite fillette 02
|
arragon 02
|
aureole 02 | hyperion 02 | ||
angelola 02 | |||||
neasham belle 01 | |||||
cito 01
|
|||||
miss marcher 02
|
march legend 03
|
idomeneo 02
|
alycidon 02 | donatello ii 02 | |
aurora 02 | |||||
arietta 02 | tudor minstrel 02 | ||||
anne of essex 01 | |||||
gretel 02
|
king of babylon 02 | king of the tudors 02 | |||
babylon 02 | |||||
dame pattie 02 | sostenuto 02 | ||||
noisy lady 02 | |||||
tisca 02
|
showoff 02
|
whistler 02 | panorama 02 | ||
farthing damages 02 | |||||
fair amazon 02 | fair trial 02 | ||||
quick arrow 01 | |||||
reeperbahn 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|