Horse Name | MONDO RHYTHM |
Registration Number | 8588 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
Foaling Date | |
Colour | BAY |
Sire | raimondo 02 |
Dam | light rhythm 02 |
Breeder | Not Supplied |
Current Owner | Mr A R Gee |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
MONDO RHYTHM #8588 BAY |
raimondo 02
|
grey sovereign 02
|
nasrullah 02 01/08/1940 |
nearco 02 | pharos 02 |
nogara 02 | |||||
mumtaz begum 02 | blenheim 02 | ||||
mumtaz mahal 02 | |||||
kong 02
|
baytown 02 | achtoi 001 | |||
princess herodias 01 | |||||
clang 02 | hainault 001 | ||||
vibration 01 | |||||
ranavalo 02
|
relic 02
|
war relic 02 | man o war 001 | ||
friars carse 01 | |||||
bridal colors 02 | black toney 001 | ||||
vaila 01 | |||||
navarra 02
|
orsenigo 001 | ||||
nervesa 01 | |||||
light rhythm 02
|
rhythmic light 02 01/08/1954 |
persian gulf 02
|
bahram 02 | blandford 02 | |
friars daughter 01 | |||||
double life 02 | bachelors double 02 | ||||
saint joan 02 | |||||
golden twilight 02
|
gold bridge 02 | swynford/golden boss 02 | |||
flying diadem 02 | |||||
decameron nights 02 | cameronian 02 | ||||
devachon 01 | |||||
brimsong 02
|
brimstone 001
|
||||
korimako 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|