Horse Name | SEVENCREEKS DUSTY GLOW |
Registration Number | BP-78660 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 30/10/1989 |
Colour | BAY |
Sire | aurealis 02 |
Dam | patti babe 02 |
Breeder | Not Supplied |
Current Owner | Seven Creeks ASH Stud |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
SEVENCREEKS DUSTY GLOW #BP-78660 BAY 30/10/1989 |
aurealis 02
|
kaoru star 02 01/08/1965 |
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
sister stella 02 | |||||
impromptu 02 | concerto 02 | ||||
thoughtless 02 | |||||
kaoru 02 01/08/1955 |
emperor 02 | djebel 02 | |||
liberation 02 | |||||
pantomime 02 | ajax 02 | ||||
ajixa 02 | |||||
real delight 02
|
nilo 02
|
nearco 02 | pharos 02 | ||
nogara 02 | |||||
dodoma 02 | dastur 02 | ||||
mumtaz begum 02 | |||||
lady antog 01
|
|||||
patti babe 02
|
denizen 02
|
habitat 02 01/08/1966 |
sir gaylord 02 | turn to 02 | |
somethingroyal 02 | |||||
little hut 02 | occupy 001 | ||||
savage beauty 01 | |||||
fish bar 01
|
|||||
gossiper 02
|
convamore 02 01/08/1962 |
court harwell 02 | prince chevalier 02 | ||
neutron 01 | |||||
absolution 02 | petition 02 | ||||
absolve 01 | |||||
panrita 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|