Horse Name | GREENTOP DAINTY - HSH |
Registration Number | 163707 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 18/10/2002 |
Colour | BROWN |
Sire | GREENTOP BLACK BOW - HSH |
Dam | GREENTOP CLEVER CHOICE |
Breeder | Mr PL Kelly |
Current Owner | M & K Schoen |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
GREENTOP DAINTY - HSH #163707 BROWN 18/10/2002 |
GREENTOP BLACK BOW - HSH #122664 BROWN/BLACK 05/10/1992 |
DON DEE BUCKAROO - HSH #18493 CHESTNUT 12/01/1972 |
gleam 04
|
vaquero sire 02 | vaquero 02 |
delta mare 02 | |||||
cutey 01 | |||||
jane 03
|
KIMLOCK - FS HSH | enry iggins 02 | |||
lockie 02 | |||||
swift 02 | azara boy 001 | ||||
peggy 01 | |||||
GREENTOP ABIGALE - HSH #52278 BAY |
ABIE - IS HSH #1801 BLACK 14/10/1963 |
ABBEY - FS HSH | radiant 02 - WH | ||
joys pal 02 | |||||
magpie 02 | bulga boy 02 - WH | ||||
sir rocko mare 02 | |||||
gale 02
|
comic court colt 02 | comic court 02 | |||
twice royal 01 | |||||
crag star 02 | magpie 001 | ||||
unknown dam | |||||
GREENTOP CLEVER CHOICE #46165 CHESTNUT 28/11/1974 |
clever 02 01/08/1966 |
better boy 02 01/08/1951 |
my babu 02 | djebel 02 | |
perfume ii 02 | |||||
better so 02 | mieuxce 02 | ||||
soga 01 | |||||
golden chariot 03
|
gold bridge 001 | ||||
rain storm 001 | |||||
shamrock girl 02
|
shamrock 02
|
jambo 02 | felicitation 02 | ||
dodoma 02 | |||||
vistal maid 01 | |||||
wallace maid 02
|
lordly 001 | ||||
royal graduate 01 | |||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 3.13% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 3.13% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|---|---|---|---|
12/05/07 | National Championships - Camden | Maturity Hack | 2 | Kate Boardman |
12/05/07 | National Championships - Camden | Hack Mare 4yrs | 4 | Kate Boardman |
12/05/07 | National Championships 12 - 18 May 07 | Preliminary Novice Dressage | 4 | Kate Boardman |
2007-12-05 00:00:00 | National Championships - Camden | Maturity Hack | 2 | Kate Boardman |
2007-12-05 00:00:00 | National Championships - Camden | Hack Mare 4yrs | 4 | Kate Boardman |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Preliminary Novice Dressage | 4 | Kate Boardman |
2007-12-05 00:00:00 | National Championships - Camden | Maturity Hack | 2 | Kate Boardman |
2007-12-05 00:00:00 | National Championships - Camden | Hack Mare 4yrs | 4 | Kate Boardman |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Preliminary Novice Dressage | 4 | Kate Boardman |
2007-12-05 00:00:00 | National Championships - Camden | Maturity Hack | 2 | Kate Boardman |
2007-12-05 00:00:00 | National Championships - Camden | Hack Mare 4yrs | 4 | Kate Boardman |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Preliminary Novice Dressage | 4 | Kate Boardman |
2007-12-05 00:00:00 | National Championships - Camden | Maturity Hack | 2 | Kate Boardman |
2007-12-05 00:00:00 | National Championships - Camden | Hack Mare 4yrs | 4 | Kate Boardman |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Preliminary Novice Dressage | 4 | Kate Boardman |
2007-12-05 00:00:00 | National Championships - Camden | Maturity Hack | 2 | Kate Boardman |
2007-12-05 00:00:00 | National Championships - Camden | Hack Mare 4yrs | 4 | Kate Boardman |
2007-12-05 00:00:00 | National Championships 12 - 18 May 07 | Preliminary Novice Dressage | 4 | Kate Boardman |
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|