| Horse Name | GOLDEN SUMMIT |
| Registration Number | BP-78521 |
| Registration Status | Breeding Purposes Only - Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 05/10/1993 |
| Colour | BAY |
| Sire | gold crest 03 |
| Dam | vista wonder 02 |
| Breeder | Not Supplied |
| Current Owner | BK & LJ Kempster |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| GOLDEN SUMMIT #BP-78521 BAY 05/10/1993 |
gold crest 03
|
mr prospector 02
|
raise a native 02
|
native dancer 02 | polynesian 001 |
| geisha 01 | |||||
| raise you 02 | case ace 001 | ||||
| lady glory 01 | |||||
| gold digger 02
|
nashua 001 | ||||
| sequence 01 | |||||
| northernette 02
|
northern dancer 02
|
nearctic 02 | nearco 02 | ||
| lady angela 02 | |||||
| natalma 02 | native dancer 02 | ||||
| al mahmoud 02 | |||||
| south ocean 02
|
new providence 02 | bull page 02 | |||
| fair colleen 02 | |||||
| shining sun 03 | chop chop 02 | ||||
| solar display 02 | |||||
| vista wonder 02
|
kaoru star 02 01/08/1965 |
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 | |
| sister stella 02 | |||||
| impromptu 02 | concerto 02 | ||||
| thoughtless 02 | |||||
| kaoru 02 01/08/1955 |
emperor 02 | djebel 02 | |||
| liberation 02 | |||||
| pantomime 02 | ajax 02 | ||||
| ajixa 02 | |||||
| vistella 02
|
crepello 02
|
donatello ii 02 | blenheim 02 | ||
| delleana 01 | |||||
| crepuscule 02 | mieuxce 02 | ||||
| red sunset 02 | |||||
| visp 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|