Horse Name | BELMUR CHARISMA |
Registration Number | 162996 |
Registration Status | Stud Book |
Competition Status | Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 03/11/2001 |
Colour | BAY |
Sire | THROWERS STUD DOCS MAGIC SHOES |
Dam | WILJOHN CARESS |
Breeder | KJ & AM Rumbel |
Current Owner | KJ & AM Rumbel |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BELMUR CHARISMA #162996 BAY 03/11/2001 |
THROWERS STUD DOCS MAGIC SHOES #129123 CHESTNUT 15/12/1995 |
DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 |
docs oak 02
|
doc bar 02 | lightning bar 02 |
dandy doll 02 | |||||
susies bay 02 | poco tivio 02 | ||||
susie l 02 | |||||
freckles fancy 02
|
jewels leo bars 02 | sugar bars 02 | |||
leo pan 02 | |||||
miss cocoa jay 02 | rey jay 02 | ||||
croark 01 | |||||
SELECT FAMILY #77540 BROWN 02/11/1986 |
ivory hunter 02
|
sir ivor 02 | sir gaylord 02 | ||
attica 02 | |||||
style 02 | traffic judge 001 | ||||
capelet 01 | |||||
gallilean 02
|
alcimedes 02 | alycidon 02 | |||
honey hill 02 | |||||
eurasian 02 | copenhagen 02 | ||||
kansu 01 | |||||
WILJOHN CARESS #111448 BAY 15/01/1989 |
WILJOHN RABONE - HSH #25646 BAY 20/08/1971 |
dandy 03
|
haydons starlight colt 02 | starlight 001 | |
juliet 01 | |||||
amber 25 | metal 02 | ||||
eclipse mare 02 | |||||
RUMBELS ALMA - FM HSH #15389 BROWN 01/08/1951 |
bignells radiant 02 - WH | radium 02 - WH | |||
mac whites dawn 02 | |||||
bonnot 02 | v rumbels spot 001 | ||||
unknown dam | |||||
serene 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 25.0% | Must NOT exceed 12.5% |
Unknown - UB | 12.5% | Must NOT exceed 12.5% |
Combined - MB/UB | 37.5% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|