| Horse Name | OAKEY GIRL | 
| Registration Number | SM-158939 | 
| Registration Status | Special Merit - Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 06/12/1998 | 
| Colour | CHESTNUT | 
| Sire | bull oak 02 | 
| Dam | BULLENBONG WONAMINTA - HSH | 
| Breeder | Mrs W Huthwaite | 
| Current Owner | Dinamick Horses | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| OAKEY GIRL #SM-158939 CHESTNUT 06/12/1998 | bull oak 02 
 | DOCS FRECKLES OAK - IS #71791 CHESTNUT 12/03/1981 | docs oak 02 
 | doc bar 02 | lightning bar 02 | 
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| freckles fancy 02 
 | jewels leo bars 02 | sugar bars 02 | |||
| leo pan 02 | |||||
| miss cocoa jay 02 | rey jay 02 | ||||
| croark 01 | |||||
| talai belle 01 
 | 
 | ||||
| 
 | |||||
| BULLENBONG WONAMINTA - HSH #68069 PALOMINO 10/12/1980 | BULLENBONG WIRIKI - IS HSH #27915 BUCKSKIN 01/10/1973 | SCRUMLO CHROMIUM - IS HSH #1880 PALOMINO 01/01/1969 | SCRUMLO URANIUM - FS HSH | yellow rock 02 | |
| SCRUMLO BRANGA PRUDENCE - FM HSH | |||||
| SCRUMLO NITA - FM HSH | tranquil 02 | ||||
| swanie 02 | |||||
| MISS LYNLAND - FM HSH #16517 CHESTNUT 01/01/1966 | SAGE KING - FS HSH | eclipse 02 | |||
| zulieka ii 02 | |||||
| the rearing mare 02 | coopla billy colt 02 | ||||
| branga prudence 02 | |||||
| BULLENBONG TILCHA - HSH #39904 BAY | santos sire 001 
 | ||||
| santos mare 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 43.7% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 43.7% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
 
        | Stories | 
|---|