Horse Name | THORNTHWAITE BLACKIE - HSH |
Registration Number | 161320 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Gelding |
Foaling Date | 12/09/1997 |
Colour | BROWN/BLACK |
Sire | MONTCALM ZANZIBAR - HSH |
Dam | THORNTHWAITE SPLISH - HSH |
Breeder | D & S Finlay |
Current Owner | Mr L J Gulliver |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
THORNTHWAITE BLACKIE - HSH #161320 BROWN/BLACK 12/09/1997 |
MONTCALM ZANZIBAR - HSH #67101 BLACK 01/09/1979 |
thornthwaite onyx 02
|
korak 02
|
tarzan 03 | spate 02 |
princess marina 02 | |||||
jedda 02 | pantler 02 - WH | ||||
brown girl 02 | |||||
gundy 04
|
the lizard 03 | pantler 02 - WH | |||
melody 03 | |||||
throsby 02 | nabinabah 02 | ||||
dolly 39 | |||||
mirranda 02
|
tarzan 03
|
spate 02 | pantler 02 - WH | ||
rippling 02 | |||||
princess marina 02 | gibbergunyah 02 - WH | ||||
princess 04 | |||||
carmen 02
|
pantler 001 | ||||
possum 01 | |||||
THORNTHWAITE SPLISH - HSH #SM-181315 BROWN/BLACK 01/08/1990 |
korak 02
|
tarzan 03
|
spate 02 | pantler 02 - WH | |
rippling 02 | |||||
princess marina 02 | gibbergunyah 02 - WH | ||||
princess 04 | |||||
jedda 02
|
pantler 02 - WH | pantheon 02 | |||
lile queen 02 | |||||
brown girl 02 | gibbergunyah 02 - WH | ||||
switchie 01 | |||||
thornthwaite splash 02
|
sinbad 02
|
TERLINGS DEO JUVANTE - FS | targui 02 | ||
ambar 02 | |||||
TERLINGS SLUMBER - HSH | wayside inn 02 | ||||
daydream 02 | |||||
trout 03
|
spate 02 | pantler 02 - WH | |||
rippling 02 | |||||
purina 02 | gibbergunyah 02 - WH | ||||
swallow 01 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|