Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
HOYA COMET - HSH | Gelding | BAY | 242505 | 05/10/2016 | Stud Book | Not Eligible |
HOYA DANCING EMBER - HSH | Mare | BUCKSKIN | 257616 | 11/08/2021 | Stud Book | Eligible |
HOYA MOONSHINE - HSH | Mare | BUCKSKIN | 252035 | 10/12/2019 | Stud Book | Eligible |
HOYA STARLIGHT - HSH | Gelding | PALOMINO | 248822 | 28/11/2018 | Stud Book | Eligible |
HOYA SUMMER SUN - HSH | Mare | PALOMINO | 245651 | 01/12/2017 | Stud Book | Deceased |
ROYALLE CONNECTION - HSH | Gelding | CHESTNUT | 195591 | 06/11/2009 | Stud Book | Not Eligible |
ROYALLE COOL BANANAS | Gelding | PALOMINO | 231145 | 25/10/2012 | Stud Book | Eligible |
ROYALLE EXPRESSION - HSH | Mare | BROWN/BUCKSKIN | 238305 | 07/09/2014 | Stud Book | Not Eligible |
ROYALLE RENDITION - HSH | Gelding | BROWN | 196683 | 03/11/2010 | Stud Book | Not Eligible |
ROYALLE ROXOFF - HSH | Mare | BAY | 199465 | 03/10/2011 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)