Horse Name | REGAL AMBER |
Registration Number | BP-180044 |
Registration Status | Breeding Purposes Only - Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 11/10/1991 |
Colour | CHESTNUT |
Sire | proud knight 02 |
Dam | regal decree 02 |
Breeder | Not Supplied |
Current Owner | Mrs J Edwards |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
REGAL AMBER #BP-180044 CHESTNUT 11/10/1991 |
proud knight 02
|
vain 02 01/08/1966 |
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 |
instantaneous 02 | |||||
sans tares 02 | sind 001 | ||||
tara 01 | |||||
elated 02
|
orgoglio 02 | nasrullah 02 | |||
orienne 02 | |||||
rarcamba 02 | helios 02 | ||||
denis pop 02 | |||||
dame pattie 02
|
sostenuto 02 01/08/1958 |
never say die 02 | nasrullah 02 | ||
singing grass 01 | |||||
arietta 02 | tudor minstrel 02 | ||||
anne of essex 01 | |||||
noisy lady 02
|
edmundo 02 | owen tudor 02 | |||
weighbridge 03 | |||||
bedlam 02 | hua 02 | ||||
mob rule 02 | |||||
regal decree 02
|
kaoru coup 02
|
kaoru star 02 01/08/1965 |
star kingdom 02 | stardust 05 | |
impromptu 02 | |||||
kaoru 02 | emperor 02 | ||||
pantomime 02 | |||||
heather lass 02
|
renegade 02 | court martial 02 | |||
alkapuri 02 | |||||
embraceable 02 | empyrean 02 | ||||
lovable 02 | |||||
princess rema 02
|
battle waggon 02
|
never say die 02 | nasrullah 02 | ||
singing grass 01 | |||||
carrozza 02 | dante 02 | ||||
calash 01 | |||||
rema 02
|
MACQUARIO | precipitation 02 | |||
white river 02 | |||||
mink 02 | ruthless 02 | ||||
taupiri 03 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|