Horse Name | CENTRE STAR - HSH |
Registration Number | 8450 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 17/10/1969 |
Colour | BAY |
Sire | FRONT AND CENTRE |
Dam | snow star mare 02 |
Breeder | Not Supplied |
Current Owner | J & WI Murray |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CENTRE STAR - HSH #8450 BAY 17/10/1969 |
FRONT AND CENTRE #1231 BAY |
rope trick 02 01/08/1952 |
dhoti 02 01/08/1936 |
dastur 02 | solario 001 |
friars daughter 01 | |||||
tricky aunt 02 | son in law 02 | ||||
rectify 01 | |||||
bowknot 02 01/08/1946 |
nearco 02 | pharos 02 | |||
nogara 02 | |||||
sword knot 02 | trimdon 001 | ||||
sword play 01 | |||||
minta lass 02 01/08/1958 |
empyrean 02 01/08/1944 |
hyperion 02 | gainsborough 02 | ||
selene 02 | |||||
ad astra 02 | asterus 02 | ||||
pyramid 01 | |||||
jewelled splendor 02 01/08/1952 |
neapolitan 02 | nearco 02 | |||
sundae 02 | |||||
oriental splendour 02 | tehran 001 | ||||
extravagance 02 | |||||
snow star mare 02
|
snow star 02
|
rogerstone castle 02
|
mr jinks 02 | tetratema 02 | |
false piety 01 | |||||
apple ring 02 | pommern 001 | ||||
blue fairy 01 | |||||
meteorical 02
|
gay lothario 02 | gay crusader 02 | |||
love in idleness 02 | |||||
lady meteor 02 | great star 02 | ||||
balkan rose 01 | |||||
unknown dam
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|