| Horse Name | MORELAND PARK SHEZA GEM |
| Registration Number | 159968 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 24/09/2002 |
| Colour | CHESTNUT |
| Sire | HEZA BRUCE |
| Dam | CURRAWONG CRYSTAL |
| Breeder | M & P Johnson |
| Current Owner | Mrs M Scales |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| MORELAND PARK SHEZA GEM #159968 CHESTNUT 24/09/2002 |
HEZA BRUCE #133854 BAY 07/12/1996 |
BANNERMAN BRUCE - HSH #56938 BAY 14/10/1978 |
CECIL BRUCE - IS HSH #1 BAY 14/08/1968 |
STANTON STUD DODGE - FS HSH | rayon 02 |
| glamour 04 | |||||
| STANTON STUD SAUCER - FM HSH | bobbie bruce 02 - WH | ||||
| unknown dam | |||||
| COMBARA LODGE MELANIE - HSH #29736 BAY 01/08/1970 |
nulla nulla prince 02 | schnell 02 | |||
| nindora 02 | |||||
| sweetheart mare 01 | |||||
| DALGUISE TWINKLE #28346 BAY 16/12/1973 |
PEPSI COMO #23344 BAY 20/01/1970 |
clover pepsi 02 | chuck luck 02 | ||
| calzona katy 02 | |||||
| saratoga 02 | vaquero 02 | ||||
| piccolo 01 | |||||
| kandy 01
|
|||||
| CURRAWONG CRYSTAL #72768 DUN 10/08/1983 |
churumbello jason 02
|
clarence robnson 02 01/08/1960 |
parkers trouble 02 | ed echols 001 | |
| little nellie bars 01 | |||||
| tipsham 04 | tip top 001 | ||||
| bonnie 01 | |||||
| narrell 01
|
|||||
| unknown dam
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 21.8% | Must NOT exceed 12.5% |
| Unknown - UB | 25% | Must NOT exceed 12.5% |
| Combined - MB/UB | 46.8% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 12/05/07 | National Championships - Camden | Led Mare 4 yrs | 5 | Jason Imisch |
| 12/05/07 | National Championships May 13 | Juvenile Challenge Hack | 1 | Jason Imisch |
| 07/04/06 | Sydney Royal Easter Show 2006 | Filly 3 yrs | 3 | - |
| 15/10/05 | County of Cumberland Branch Show | Led Filly 3 yrs | 3 | P&M Johnson |
| 2007-12-05 00:00:00 | National Championships - Camden | Led Mare 4 yrs | 5 | Jason Imisch |
| 2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Hack | 1 | Jason Imisch |
| 2006-07-04 00:00:00 | Sydney Royal Easter Show 2006 | Filly 3 yrs | 3 | - |
| 2007-12-05 00:00:00 | National Championships - Camden | Led Mare 4 yrs | 5 | Jason Imisch |
| 2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Hack | 1 | Jason Imisch |
| 2006-07-04 00:00:00 | Sydney Royal Easter Show 2006 | Filly 3 yrs | 3 | - |
| 2007-12-05 00:00:00 | National Championships - Camden | Led Mare 4 yrs | 5 | Jason Imisch |
| 2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Hack | 1 | Jason Imisch |
| 2006-07-04 00:00:00 | Sydney Royal Easter Show 2006 | Filly 3 yrs | 3 | - |
| 2007-12-05 00:00:00 | National Championships - Camden | Led Mare 4 yrs | 5 | Jason Imisch |
| 2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Hack | 1 | Jason Imisch |
| 2006-07-04 00:00:00 | Sydney Royal Easter Show 2006 | Filly 3 yrs | 3 | - |
| 2007-12-05 00:00:00 | National Championships - Camden | Led Mare 4 yrs | 5 | Jason Imisch |
| 2007-12-05 00:00:00 | National Championships May 13 | Juvenile Challenge Hack | 1 | Jason Imisch |
| 2006-07-04 00:00:00 | Sydney Royal Easter Show 2006 | Filly 3 yrs | 3 | - |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|