| Horse Name | QUARTPOT PLAYGIRL - HSH |
| Registration Number | 158573 |
| Registration Status | Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 22/09/2003 |
| Colour | BROWN/BLACK |
| Sire | RIVERVIEW FAIR PLAY - HSH |
| Dam | WAYMERE LURID LADY |
| Breeder | FR Fleming & G Bernardin |
| Current Owner | PA & MJ Southern |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| QUARTPOT PLAYGIRL - HSH #158573 BROWN/BLACK 22/09/2003 |
RIVERVIEW FAIR PLAY - HSH #70618 BROWN 25/10/1981 |
SILVER MINSTREL - IS HSH #36608 GREY 10/11/1975 |
STAR BLACK MINSTRIL - FS HSH #23467 BLACK 14/10/1971 |
omego 02 | djafar sire 03 |
| waringa maid 02 | |||||
| YARRANOO STAR - IM HSH | sheedys radar 02 | ||||
| SISTER MONTY - FM HSH | |||||
| TARA - FM HSH #3563 GREY 01/01/1968 |
sensation 02 | young valais 02 - WH | |||
| starlight mare 01 | |||||
| unknown dam | |||||
| RIVERVIEW REGEANT - HSH #15307 CHESTNUT 01/08/1960 |
idaho 001
|
||||
| hightide 02
|
tidemark 02 | wychwood abbot 02 | |||
| clamella 02 | |||||
| merle 03 | high air 001 | ||||
| freda 01 | |||||
| WAYMERE LURID LADY #78020 BROWN 10/10/1990 |
crimson gold 02
|
one pound sterling 02
|
sovereign path 02 | grey sovereign 02 | |
| mountain path 02 | |||||
| doris white 02 | black beard 001 | ||||
| my alison 01 | |||||
| crimson glories 01
|
|||||
| regal lane 02
|
native prince 02
|
native dancer 02 | polynesian 001 | ||
| geisha 01 | |||||
| sungari 02 | eight thirty 001 | ||||
| swabia 01 | |||||
| copper girl 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|