| Horse Name | FIVEMORTS STING - HSH |
| Registration Number | 156495 |
| Registration Status | Stud Book |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Mare |
| Foaling Date | 15/10/1983 |
| Colour | BAY |
| Sire | TIGER KING - HSH |
| Dam | BELLEVUE PARK LADYBIRD |
| Breeder | Mr BE Christopherson |
| Current Owner | DE & TL Mortimer |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| FIVEMORTS STING - HSH #156495 BAY 15/10/1983 |
TIGER KING - HSH #74277 BAY 13/10/1979 |
SAGE KING - FS HSH #533 GREY 01/08/1958 |
eclipse 02
|
radium ii 02 - WH | radium 02 - WH |
| molly 02 | |||||
| myrtle 03 | giro 02 | ||||
| bonny 01 | |||||
| zulieka ii 02
|
lodestar 02 | bronzewing 02 | |||
| venus 01 | |||||
| zulieka 02 | arab sire 001 | ||||
| ethel may 01 | |||||
| TIGER GIDGET - HSH #389 BAY 06/01/1965 |
ABBEY - FS HSH #448 BLACK 26/01/1955 |
radiant 02 - WH | radium ii 02 - WH | ||
| lady squires 02 | |||||
| joys pal 02 | radium ii 02 - WH | ||||
| cooplacurripa station mare 01 | |||||
| glamour 04
|
dimray 02 - WH | radium 02 - WH | |||
| doreen 02 | |||||
| comanche mare 02 | comanche 001 | ||||
| unknown dam | |||||
| BELLEVUE PARK LADYBIRD #30418 BROWN 18/10/1968 |
pancho 02
|
MESCAL - FS #36490 CHESTNUT 01/08/1952 |
wimpy 02 | solis 02 | |
| panda 03 | |||||
| wardlaw cocoa 02 | del rio joe 02 | ||||
| wardlaw mare 02 | |||||
| thoroughbred mare 01
|
|||||
| donna 10
|
pondicherry 02 01/08/1948 |
midstream 02 | blandford 02 | ||
| midsummer 02 | |||||
| dinah lee 02 | heroic 02 - WH | ||||
| thorn tree 02 | |||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 12.5% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 12.5% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|